Girl in a jacket
बैरा स्यूल पावर स्टेशन (180 मै०वा०), एन. एच. पी. सी. लिमिटेड, सुरंगाणी, चम्बा (हि.प्र.)
Bairasiul Power Station (180 MW), NHPC Ltd. Surangani, Chamba, (H.P)

Water Discharge Data

Minimum Required Flow (15% of Average discharge of Lean Period (Cumecs) as per Govt. Notification)

1.1

Water Discharge Data Actual Flow Released (CUMECS)

2.717



Date Time Minimum Required Flow
(15% of Average discharge of Lean Period (Cumecs)
as per Govt. Notification)
Water Discharge Data Actual
Flow Released (CUMECS)
21-11-2024 12:58 1.1 2.717
21-11-2024 12:53 1.1 2.717
21-11-2024 12:48 1.1 2.689
21-11-2024 12:43 1.1 2.717
21-11-2024 12:38 1.1 2.717
21-11-2024 12:33 1.1 2.745
21-11-2024 12:28 1.1 2.773
21-11-2024 12:23 1.1 2.689
21-11-2024 12:18 1.1 2.661
21-11-2024 12:13 1.1 2.745
21-11-2024 12:08 1.1 2.717
21-11-2024 12:03 1.1 2.717
21-11-2024 11:58 1.1 2.745
21-11-2024 11:53 1.1 2.717
21-11-2024 11:48 1.1 2.773
21-11-2024 11:43 1.1 2.773
21-11-2024 11:38 1.1 2.773
21-11-2024 11:33 1.1 2.717
21-11-2024 11:28 1.1 2.717
21-11-2024 11:23 1.1 2.801
21-11-2024 11:18 1.1 2.717
21-11-2024 11:13 1.1 2.969
21-11-2024 11:08 1.1 2.969
21-11-2024 11:03 1.1 2.997
21-11-2024 10:58 1.1 2.969
21-11-2024 10:53 1.1 2.941
21-11-2024 10:48 1.1 2.941
21-11-2024 10:43 1.1 2.997
21-11-2024 10:38 1.1 2.941
21-11-2024 10:33 1.1 2.969
21-11-2024 10:28 1.1 2.997
21-11-2024 10:23 1.1 3.165
21-11-2024 10:18 1.1 3.137
21-11-2024 10:13 1.1 3.193
21-11-2024 10:08 1.1 3.137
21-11-2024 10:03 1.1 3.165
21-11-2024 09:58 1.1 3.221
21-11-2024 09:53 1.1 3.137
21-11-2024 09:48 1.1 3.165
21-11-2024 09:43 1.1 3.165
21-11-2024 09:38 1.1 3.165
21-11-2024 09:33 1.1 3.137
21-11-2024 09:28 1.1 3.137
21-11-2024 09:23 1.1 3.165
21-11-2024 09:18 1.1 3.109
21-11-2024 09:13 1.1 3.249
21-11-2024 09:08 1.1 3.165
21-11-2024 09:03 1.1 3.193
21-11-2024 08:58 1.1 3.193
21-11-2024 08:53 1.1 3.109
21-11-2024 08:48 1.1 3.137
21-11-2024 08:43 1.1 3.109
21-11-2024 08:38 1.1 3.109
21-11-2024 08:33 1.1 3.109
21-11-2024 08:27 1.1 3.137
21-11-2024 08:22 1.1 3.165
21-11-2024 08:17 1.1 3.137
21-11-2024 08:12 1.1 3.165
21-11-2024 08:07 1.1 3.109
21-11-2024 08:02 1.1 3.193
21-11-2024 07:57 1.1 3.137
21-11-2024 07:52 1.1 3.053
21-11-2024 07:47 1.1 3.193
21-11-2024 07:42 1.1 3.053
21-11-2024 07:37 1.1 3.109
21-11-2024 07:32 1.1 3.165
21-11-2024 07:27 1.1 3.165
21-11-2024 07:22 1.1 3.221
21-11-2024 07:17 1.1 3.137
21-11-2024 07:12 1.1 3.109
21-11-2024 07:07 1.1 3.109
21-11-2024 07:02 1.1 3.193
21-11-2024 06:57 1.1 3.081
21-11-2024 06:52 1.1 3.081
21-11-2024 06:47 1.1 3.109
21-11-2024 06:42 1.1 3.137
21-11-2024 06:37 1.1 3.137
21-11-2024 06:32 1.1 3.109
21-11-2024 06:27 1.1 3.081
21-11-2024 06:22 1.1 3.137
21-11-2024 06:17 1.1 3.137
21-11-2024 06:12 1.1 3.137
21-11-2024 06:07 1.1 3.165
21-11-2024 06:02 1.1 3.053
21-11-2024 05:57 1.1 3.081
21-11-2024 05:52 1.1 3.109
21-11-2024 05:47 1.1 3.137
21-11-2024 05:42 1.1 3.137
21-11-2024 05:37 1.1 3.109
21-11-2024 05:32 1.1 3.053
21-11-2024 05:27 1.1 3.109
21-11-2024 05:22 1.1 3.109
21-11-2024 05:17 1.1 3.137
21-11-2024 05:12 1.1 3.081
21-11-2024 05:07 1.1 3.109
21-11-2024 05:02 1.1 3.137
21-11-2024 04:57 1.1 3.137
21-11-2024 04:52 1.1 3.081
21-11-2024 04:47 1.1 3.081
21-11-2024 04:42 1.1 3.165
21-11-2024 04:37 1.1 3.053
21-11-2024 04:32 1.1 3.109
21-11-2024 04:27 1.1 3.109
21-11-2024 04:22 1.1 3.053
21-11-2024 04:17 1.1 3.081
21-11-2024 04:12 1.1 3.081
21-11-2024 04:07 1.1 3.109
21-11-2024 04:02 1.1 3.081
21-11-2024 03:57 1.1 3.137
21-11-2024 03:52 1.1 3.109
21-11-2024 03:47 1.1 3.081
21-11-2024 03:41 1.1 3.109
21-11-2024 03:36 1.1 3.081
21-11-2024 03:31 1.1 3.109
21-11-2024 03:26 1.1 3.109
21-11-2024 03:21 1.1 3.165
21-11-2024 03:16 1.1 3.081
21-11-2024 03:11 1.1 3.137
21-11-2024 03:06 1.1 3.081
21-11-2024 03:01 1.1 3.081
21-11-2024 02:56 1.1 3.137
21-11-2024 02:51 1.1 3.165
21-11-2024 02:46 1.1 3.025
21-11-2024 02:41 1.1 3.081
21-11-2024 02:36 1.1 3.081
21-11-2024 02:31 1.1 3.081
21-11-2024 02:26 1.1 3.081
21-11-2024 02:21 1.1 3.109
21-11-2024 02:16 1.1 3.081
21-11-2024 02:11 1.1 3.081
21-11-2024 02:06 1.1 3.081
21-11-2024 02:01 1.1 3.053
21-11-2024 01:56 1.1 3.109
21-11-2024 01:51 1.1 3.025
21-11-2024 01:46 1.1 2.969
21-11-2024 01:41 1.1 2.885
21-11-2024 01:36 1.1 3.081
21-11-2024 01:31 1.1 3.081
21-11-2024 01:26 1.1 2.829
21-11-2024 01:21 1.1 2.969
21-11-2024 01:16 1.1 3.053
21-11-2024 01:11 1.1 2.941
21-11-2024 01:06 1.1 3.025
21-11-2024 01:01 1.1 3.025
21-11-2024 00:56 1.1 3.081
21-11-2024 00:51 1.1 3.081
21-11-2024 00:46 1.1 3.053
21-11-2024 00:41 1.1 2.941
21-11-2024 00:36 1.1 2.969
21-11-2024 00:31 1.1 2.997
21-11-2024 00:26 1.1 2.997
21-11-2024 00:21 1.1 3.053
21-11-2024 00:16 1.1 2.941
21-11-2024 00:11 1.1 2.857
21-11-2024 00:06 1.1 2.857
21-11-2024 00:01 1.1 2.857


- Save Tree | Save Earth -