E-Flow Mandrtory discharge Regulation In Respect of Sainj HEP (100MW), Kullu,Himachal Pradesh Data Logs

Date Time Flow Released (m3/h) Threshold Value(15% as pr Gov Notifications) Less/Excess Flow Released (-/+)
01-05-2022 00:06 2968.875 3000 -32
01-05-2022 00:06 2968.875 3000 -32
01-05-2022 00:21 3048.75 3000 48
01-05-2022 00:21 3048.75 3000 48
01-05-2022 00:36 3120.75 3000 120
01-05-2022 00:36 3120.75 3000 120
01-05-2022 00:51 3073.275 3000 73
01-05-2022 00:51 3073.275 3000 73
01-05-2022 01:06 3201.075 3000 201
01-05-2022 01:06 3201.075 3000 201
01-05-2022 01:21 3035.25 3000 35
01-05-2022 01:21 3035.25 3000 35
01-05-2022 01:36 3302.1 3000 302
01-05-2022 01:36 3302.1 3000 302
01-05-2022 01:51 3291.975 3000 291
01-05-2022 01:51 3291.975 3000 291
01-05-2022 02:06 3295.125 3000 295
01-05-2022 02:06 3295.125 3000 295
01-05-2022 02:22 3201.525 3000 201
01-05-2022 02:22 3201.525 3000 201
01-05-2022 02:37 3188.475 3000 188
01-05-2022 02:37 3188.475 3000 188
01-05-2022 02:52 3277.35 3000 277
01-05-2022 02:52 3277.35 3000 277
01-05-2022 03:07 3262.5 3000 262
01-05-2022 03:07 3262.5 3000 262
01-05-2022 03:22 3285.0 3000 285
01-05-2022 03:22 3285.0 3000 285
01-05-2022 03:37 3291.075 3000 291
01-05-2022 03:37 3291.075 3000 291
01-05-2022 03:52 3457.8 3000 457
01-05-2022 03:52 3457.8 3000 457
01-05-2022 04:07 3343.725 3000 343
01-05-2022 04:07 3343.725 3000 343
01-05-2022 04:22 3381.525 3000 381
01-05-2022 04:22 3381.525 3000 381
01-05-2022 04:37 3600.0 3000 600
01-05-2022 04:37 3600.0 3000 600
01-05-2022 04:52 3375.0 3000 375
01-05-2022 04:52 3375.0 3000 375
01-05-2022 05:07 3407.175 3000 407
01-05-2022 05:07 3407.175 3000 407
01-05-2022 05:22 3367.35 3000 367
01-05-2022 05:22 3367.35 3000 367
01-05-2022 05:37 3339.225 3000 339
01-05-2022 05:37 3339.225 3000 339
01-05-2022 05:52 3374.775 3000 374
01-05-2022 05:52 3374.775 3000 374
01-05-2022 06:07 3291.075 3000 291
01-05-2022 06:07 3291.075 3000 291
01-05-2022 06:22 3203.1 3000 203
01-05-2022 06:22 3203.1 3000 203
01-05-2022 06:37 3139.875 3000 139
01-05-2022 06:37 3139.875 3000 139
01-05-2022 06:52 3112.425 3000 112
01-05-2022 06:52 3112.425 3000 112
01-05-2022 07:07 3276.0 3000 275
01-05-2022 07:07 3276.0 3000 275
01-05-2022 07:22 3323.925 3000 323
01-05-2022 07:22 3323.925 3000 323
01-05-2022 07:37 2958.75 3000 -42
01-05-2022 07:37 2958.75 3000 -42
01-05-2022 07:52 2916.225 3000 -84
01-05-2022 07:52 2916.225 3000 -84
01-05-2022 08:07 2921.625 3000 -79
01-05-2022 08:07 2921.625 3000 -79
01-05-2022 08:22 2870.55 3000 -130
01-05-2022 08:22 2870.55 3000 -130
01-05-2022 08:37 2871.675 3000 -129
01-05-2022 08:37 2871.675 3000 -129
01-05-2022 08:52 2914.65 3000 -86
01-05-2022 08:52 2914.65 3000 -86
01-05-2022 09:14 2863.575 3000 -137
01-05-2022 09:14 2863.575 3000 -137
01-05-2022 09:29 2864.475 3000 -136
01-05-2022 09:29 2864.475 3000 -136
01-05-2022 09:44 2845.125 3000 -155
01-05-2022 09:44 2845.125 3000 -155
01-05-2022 09:59 2877.3 3000 -123
01-05-2022 09:59 2877.3 3000 -123
01-05-2022 10:14 2865.6 3000 -135
01-05-2022 10:14 2865.6 3000 -135
01-05-2022 10:29 2964.15 3000 -36
01-05-2022 10:29 2964.15 3000 -36
01-05-2022 10:44 3224.025 3000 224
01-05-2022 10:44 3224.025 3000 224
01-05-2022 10:59 3251.7 3000 251
01-05-2022 10:59 3251.7 3000 251
01-05-2022 11:14 3258.0 3000 258
01-05-2022 11:14 3258.0 3000 258
01-05-2022 11:29 3058.875 3000 58
01-05-2022 11:29 3058.875 3000 58
01-05-2022 12:18 3077.55 3000 77
01-05-2022 12:18 3077.55 3000 77
01-05-2022 12:33 3171.6 3000 171
01-05-2022 12:33 3171.6 3000 171
01-05-2022 12:48 3188.475 3000 188
01-05-2022 12:48 3188.475 3000 188
01-05-2022 13:03 3219.525 3000 219
01-05-2022 13:03 3219.525 3000 219
01-05-2022 13:18 3221.55 3000 221
01-05-2022 13:18 3221.55 3000 221
01-05-2022 13:33 3379.275 3000 379
01-05-2022 13:33 3379.275 3000 379
01-05-2022 13:48 3240.0 3000 239
01-05-2022 13:48 3240.0 3000 239
01-05-2022 14:03 3600.0 3000 600
01-05-2022 14:03 3600.0 3000 600
01-05-2022 14:23 3285.45 3000 285
01-05-2022 14:23 3285.45 3000 285
01-05-2022 14:38 3523.5 3000 523
01-05-2022 14:38 3523.5 3000 523
01-05-2022 14:53 3513.6 3000 513
01-05-2022 14:53 3513.6 3000 513
01-05-2022 15:08 3600.0 3000 600
01-05-2022 15:08 3600.0 3000 600
01-05-2022 15:23 3410.325 3000 410
01-05-2022 15:23 3410.325 3000 410
01-05-2022 15:39 3600.0 3000 600
01-05-2022 15:39 3600.0 3000 600
01-05-2022 15:54 3460.275 3000 460
01-05-2022 15:54 3460.275 3000 460
01-05-2022 16:09 3600.0 3000 600
01-05-2022 16:09 3600.0 3000 600
01-05-2022 16:24 3440.925 3000 440
01-05-2022 16:24 3440.925 3000 440
01-05-2022 16:39 3600.0 3000 600
01-05-2022 16:39 3600.0 3000 600
01-05-2022 16:54 3418.875 3000 418
01-05-2022 16:54 3418.875 3000 418
01-05-2022 17:09 3455.55 3000 455
01-05-2022 17:09 3455.55 3000 455
01-05-2022 17:24 3437.325 3000 437
01-05-2022 17:24 3437.325 3000 437
01-05-2022 17:39 3445.425 3000 445
01-05-2022 17:39 3445.425 3000 445
01-05-2022 17:54 3600.0 3000 600
01-05-2022 17:54 3600.0 3000 600
01-05-2022 18:09 3411.45 3000 411
01-05-2022 18:09 3411.45 3000 411
01-05-2022 18:24 3393.0 3000 392
01-05-2022 18:24 3393.0 3000 392
01-05-2022 18:39 3600.0 3000 600
01-05-2022 18:39 3600.0 3000 600
01-05-2022 18:54 3288.375 3000 288
01-05-2022 18:54 3288.375 3000 288
01-05-2022 19:09 3221.775 3000 221
01-05-2022 19:09 3221.775 3000 221
01-05-2022 19:24 3600.0 3000 600
01-05-2022 19:24 3600.0 3000 600
01-05-2022 19:39 3157.425 3000 157
01-05-2022 19:39 3157.425 3000 157
01-05-2022 19:54 3083.625 3000 83
01-05-2022 19:54 3083.625 3000 83
01-05-2022 20:09 3075.975 3000 75
01-05-2022 20:09 3075.975 3000 75
01-05-2022 20:24 3051.9 3000 51
01-05-2022 20:24 3051.9 3000 51
01-05-2022 20:39 2939.4 3000 -61
01-05-2022 20:39 2939.4 3000 -61
01-05-2022 20:54 3012.975 3000 12
01-05-2022 20:54 3012.975 3000 12
01-05-2022 21:09 2859.3 3000 -141
01-05-2022 21:09 2859.3 3000 -141
01-05-2022 21:24 3032.55 3000 32
01-05-2022 21:24 3032.55 3000 32
01-05-2022 21:39 2909.475 3000 -91
01-05-2022 21:39 2909.475 3000 -91
01-05-2022 21:54 3000.825 3000 0
01-05-2022 21:54 3000.825 3000 0
01-05-2022 22:09 3042.225 3000 42
01-05-2022 22:09 3042.225 3000 42
01-05-2022 22:24 3025.35 3000 25
01-05-2022 22:24 3025.35 3000 25
01-05-2022 22:39 3005.325 3000 5
01-05-2022 22:39 3005.325 3000 5
01-05-2022 22:54 2962.125 3000 -38
01-05-2022 22:54 2962.125 3000 -38
01-05-2022 23:09 3007.8 3000 7
01-05-2022 23:09 3007.8 3000 7
01-05-2022 23:24 2916.9 3000 -84
01-05-2022 23:24 2916.9 3000 -84
01-05-2022 23:39 2872.125 3000 -128
01-05-2022 23:39 2872.125 3000 -128
01-05-2022 23:54 2862.675 3000 -138
01-05-2022 23:54 2862.675 3000 -138
02-05-2022 00:09 3026.25 3000 26
02-05-2022 00:09 3026.25 3000 26
02-05-2022 00:24 3057.975 3000 57
02-05-2022 00:24 3057.975 3000 57
02-05-2022 00:39 3285.0 3000 285
02-05-2022 00:39 3285.0 3000 285
02-05-2022 00:55 3184.425 3000 184
02-05-2022 00:55 3184.425 3000 184
02-05-2022 01:10 3170.475 3000 170
02-05-2022 01:10 3170.475 3000 170
02-05-2022 01:25 3045.6 3000 45
02-05-2022 01:25 3045.6 3000 45
02-05-2022 01:40 3105.45 3000 105
02-05-2022 01:40 3105.45 3000 105
02-05-2022 01:55 3212.1 3000 212
02-05-2022 01:55 3212.1 3000 212
02-05-2022 02:10 3502.575 3000 502
02-05-2022 02:10 3502.575 3000 502
02-05-2022 02:25 3150.225 3000 150
02-05-2022 02:25 3150.225 3000 150
02-05-2022 02:40 3174.525 3000 174
02-05-2022 02:40 3174.525 3000 174
02-05-2022 02:55 3284.325 3000 284
02-05-2022 02:55 3284.325 3000 284
02-05-2022 03:10 3244.5 3000 244
02-05-2022 03:10 3244.5 3000 244
02-05-2022 03:25 3251.475 3000 251
02-05-2022 03:25 3251.475 3000 251
02-05-2022 03:40 3332.925 3000 332
02-05-2022 03:40 3332.925 3000 332
02-05-2022 03:55 3338.325 3000 338
02-05-2022 03:55 3338.325 3000 338
02-05-2022 04:10 3377.025 3000 377
02-05-2022 04:10 3377.025 3000 377
02-05-2022 04:25 3600.0 3000 600
02-05-2022 04:25 3600.0 3000 600
02-05-2022 04:40 3385.35 3000 385
02-05-2022 04:40 3385.35 3000 385
02-05-2022 04:55 3365.1 3000 365
02-05-2022 04:55 3365.1 3000 365
02-05-2022 05:10 3345.525 3000 345
02-05-2022 05:10 3345.525 3000 345
02-05-2022 05:25 3600.0 3000 600
02-05-2022 05:25 3600.0 3000 600
02-05-2022 05:40 1030.95 3000 -1970
02-05-2022 05:40 1030.95 3000 -1970
02-05-2022 05:55 3279.825 3000 279
02-05-2022 05:55 3279.825 3000 279
02-05-2022 06:10 3216.6 3000 216
02-05-2022 06:10 3216.6 3000 216
02-05-2022 06:25 3218.85 3000 218
02-05-2022 06:25 3218.85 3000 218
02-05-2022 06:40 3600.0 3000 600
02-05-2022 06:40 3600.0 3000 600
02-05-2022 06:55 3085.2 3000 85
02-05-2022 06:55 3085.2 3000 85
02-05-2022 07:10 3095.325 3000 95
02-05-2022 07:10 3095.325 3000 95
02-05-2022 07:25 3117.6 3000 117
02-05-2022 07:25 3117.6 3000 117
02-05-2022 07:40 2980.8 3000 -20
02-05-2022 07:40 2980.8 3000 -20
02-05-2022 07:55 2853.675 3000 -147
02-05-2022 07:55 2853.675 3000 -147
02-05-2022 08:10 2820.375 3000 -180
02-05-2022 08:10 2820.375 3000 -180
02-05-2022 08:25 2868.75 3000 -132
02-05-2022 08:25 2868.75 3000 -132
02-05-2022 08:40 2985.75 3000 -15
02-05-2022 08:40 2985.75 3000 -15
02-05-2022 08:55 2836.125 3000 -164
02-05-2022 08:55 2836.125 3000 -164
02-05-2022 09:10 2904.75 3000 -96
02-05-2022 09:10 2904.75 3000 -96
02-05-2022 09:26 2777.4 3000 -223
02-05-2022 09:26 2777.4 3000 -223
02-05-2022 09:56 2744.1 3000 -256
02-05-2022 09:56 2744.1 3000 -256
02-05-2022 10:11 2832.525 3000 -168
02-05-2022 10:11 2832.525 3000 -168
02-05-2022 10:26 2853.0 3000 -147
02-05-2022 10:26 2853.0 3000 -147
02-05-2022 10:41 2979.675 3000 -21
02-05-2022 10:41 2979.675 3000 -21
02-05-2022 10:56 2897.325 3000 -103
02-05-2022 10:56 2897.325 3000 -103
02-05-2022 11:11 3013.425 3000 13
02-05-2022 11:11 3013.425 3000 13
02-05-2022 11:26 3112.875 3000 112
02-05-2022 11:26 3112.875 3000 112
02-05-2022 11:41 3084.525 3000 84
02-05-2022 11:41 3084.525 3000 84
02-05-2022 11:56 3040.65 3000 40
02-05-2022 11:56 3040.65 3000 40
02-05-2022 12:11 3045.6 3000 45
02-05-2022 12:11 3045.6 3000 45
02-05-2022 12:26 3107.025 3000 107
02-05-2022 12:26 3107.025 3000 107
02-05-2022 12:41 3097.575 3000 97
02-05-2022 12:41 3097.575 3000 97
02-05-2022 12:56 3129.075 3000 129
02-05-2022 12:56 3129.075 3000 129
02-05-2022 13:11 3176.55 3000 176
02-05-2022 13:11 3176.55 3000 176
02-05-2022 13:26 3444.525 3000 444
02-05-2022 13:26 3444.525 3000 444
02-05-2022 13:41 3165.075 3000 165
02-05-2022 13:41 3165.075 3000 165
02-05-2022 13:56 3227.4 3000 227
02-05-2022 13:56 3227.4 3000 227
02-05-2022 14:11 3266.775 3000 266
02-05-2022 14:11 3266.775 3000 266
02-05-2022 14:26 3600.0 3000 600
02-05-2022 14:26 3600.0 3000 600
02-05-2022 14:41 3258.675 3000 258
02-05-2022 14:41 3258.675 3000 258
02-05-2022 14:56 3296.925 3000 296
02-05-2022 14:56 3296.925 3000 296
02-05-2022 15:11 3600.0 3000 600
02-05-2022 15:11 3600.0 3000 600
02-05-2022 15:26 3342.6 3000 342
02-05-2022 15:26 3342.6 3000 342
02-05-2022 15:41 3380.4 3000 380
02-05-2022 15:41 3380.4 3000 380
02-05-2022 15:56 3377.925 3000 377
02-05-2022 15:56 3377.925 3000 377
02-05-2022 16:11 3600.0 3000 600
02-05-2022 16:11 3600.0 3000 600
02-05-2022 16:26 3600.0 3000 600
02-05-2022 16:26 3600.0 3000 600
02-05-2022 16:41 3410.775 3000 410
02-05-2022 16:41 3410.775 3000 410
02-05-2022 16:56 3381.075 3000 381
02-05-2022 16:56 3381.075 3000 381
02-05-2022 17:11 3600.0 3000 600
02-05-2022 17:11 3600.0 3000 600
02-05-2022 17:26 3600.0 3000 600
02-05-2022 17:26 3600.0 3000 600
02-05-2022 17:41 3365.1 3000 365
02-05-2022 17:41 3365.1 3000 365
02-05-2022 17:56 1888.2 3000 -1112
02-05-2022 17:56 1888.2 3000 -1112
02-05-2022 18:11 3406.275 3000 406
02-05-2022 18:11 3406.275 3000 406
02-05-2022 18:26 3330.225 3000 330
02-05-2022 18:26 3330.225 3000 330
02-05-2022 18:41 3422.925 3000 422
02-05-2022 18:41 3422.925 3000 422
02-05-2022 18:56 3264.3 3000 264
02-05-2022 18:56 3264.3 3000 264
02-05-2022 19:11 3222.9 3000 222
02-05-2022 19:11 3222.9 3000 222
02-05-2022 19:26 3174.3 3000 174
02-05-2022 19:26 3174.3 3000 174
02-05-2022 19:42 3163.275 3000 163
02-05-2022 19:42 3163.275 3000 163
02-05-2022 19:57 3284.775 3000 284
02-05-2022 19:57 3284.775 3000 284
02-05-2022 20:12 3268.575 3000 268
02-05-2022 20:12 3268.575 3000 268
02-05-2022 20:27 3108.825 3000 108
02-05-2022 20:27 3108.825 3000 108
02-05-2022 20:42 3196.575 3000 196
02-05-2022 20:42 3196.575 3000 196
02-05-2022 20:57 3189.6 3000 189
02-05-2022 20:57 3189.6 3000 189
02-05-2022 21:12 3208.05 3000 208
02-05-2022 21:12 3208.05 3000 208
02-05-2022 21:27 3164.85 3000 164
02-05-2022 21:27 3164.85 3000 164
02-05-2022 21:42 3269.475 3000 269
02-05-2022 21:42 3269.475 3000 269
02-05-2022 21:57 3238.65 3000 238
02-05-2022 21:57 3238.65 3000 238
02-05-2022 22:12 3272.175 3000 272
02-05-2022 22:12 3272.175 3000 272
02-05-2022 22:27 3236.175 3000 236
02-05-2022 22:27 3236.175 3000 236
02-05-2022 22:42 3297.15 3000 297
02-05-2022 22:42 3297.15 3000 297
02-05-2022 22:57 3178.125 3000 178
02-05-2022 22:57 3178.125 3000 178
02-05-2022 23:12 3316.05 3000 316
02-05-2022 23:12 3316.05 3000 316
02-05-2022 23:27 3353.4 3000 353
02-05-2022 23:27 3353.4 3000 353
02-05-2022 23:42 3600.0 3000 600
02-05-2022 23:42 3600.0 3000 600
02-05-2022 23:57 3422.475 3000 422
02-05-2022 23:57 3422.475 3000 422
03-05-2022 00:12 3413.25 3000 413
03-05-2022 00:12 3413.25 3000 413
03-05-2022 00:27 3457.575 3000 457
03-05-2022 00:27 3457.575 3000 457
03-05-2022 00:42 3504.375 3000 504
03-05-2022 00:42 3504.375 3000 504
03-05-2022 00:57 3453.975 3000 453
03-05-2022 00:57 3453.975 3000 453
03-05-2022 01:12 3477.15 3000 477
03-05-2022 01:12 3477.15 3000 477
03-05-2022 01:27 3382.2 3000 382
03-05-2022 01:27 3382.2 3000 382
03-05-2022 01:42 3462.3 3000 462
03-05-2022 01:42 3462.3 3000 462
03-05-2022 01:58 3521.7 3000 521
03-05-2022 01:58 3521.7 3000 521
03-05-2022 02:13 3522.6 3000 522
03-05-2022 02:13 3522.6 3000 522
03-05-2022 02:28 3408.975 3000 408
03-05-2022 02:28 3408.975 3000 408
03-05-2022 02:43 3570.75 3000 570
03-05-2022 02:43 3570.75 3000 570
03-05-2022 02:58 3600.0 3000 600
03-05-2022 02:58 3600.0 3000 600
03-05-2022 03:13 3500.55 3000 500
03-05-2022 03:13 3500.55 3000 500
03-05-2022 03:28 3436.875 3000 436
03-05-2022 03:28 3436.875 3000 436
03-05-2022 03:43 3413.25 3000 413
03-05-2022 03:43 3413.25 3000 413
03-05-2022 03:58 3600.0 3000 600
03-05-2022 03:58 3600.0 3000 600
03-05-2022 04:13 1374.3 3000 -1626
03-05-2022 04:13 1374.3 3000 -1626
03-05-2022 04:28 3407.625 3000 407
03-05-2022 04:28 3407.625 3000 407
03-05-2022 04:43 3421.8 3000 421
03-05-2022 04:43 3421.8 3000 421
03-05-2022 04:58 3460.275 3000 460
03-05-2022 04:58 3460.275 3000 460
03-05-2022 05:13 3600.0 3000 600
03-05-2022 05:13 3600.0 3000 600
03-05-2022 05:28 3476.925 3000 476
03-05-2022 05:28 3476.925 3000 476
03-05-2022 05:43 3600.0 3000 600
03-05-2022 05:43 3600.0 3000 600
03-05-2022 05:58 3600.0 3000 600
03-05-2022 05:58 3600.0 3000 600
03-05-2022 06:13 3388.05 3000 388
03-05-2022 06:13 3388.05 3000 388
03-05-2022 06:28 3332.475 3000 332
03-05-2022 06:28 3332.475 3000 332
03-05-2022 06:43 3311.775 3000 311
03-05-2022 06:43 3311.775 3000 311
03-05-2022 07:41 3164.625 3000 164
03-05-2022 07:41 3164.625 3000 164
03-05-2022 07:56 3201.075 3000 201
03-05-2022 07:56 3201.075 3000 201
03-05-2022 08:11 3212.775 3000 212
03-05-2022 08:11 3212.775 3000 212
03-05-2022 08:26 3201.075 3000 201
03-05-2022 08:26 3201.075 3000 201
03-05-2022 08:41 3246.3 3000 246
03-05-2022 08:41 3246.3 3000 246
03-05-2022 08:56 3345.075 3000 345
03-05-2022 08:56 3345.075 3000 345
03-05-2022 09:11 3572.775 3000 572
03-05-2022 09:11 3572.775 3000 572
03-05-2022 09:26 3189.825 3000 189
03-05-2022 09:26 3189.825 3000 189
03-05-2022 09:42 3600.0 3000 600
03-05-2022 09:42 3600.0 3000 600
03-05-2022 09:57 3260.7 3000 260
03-05-2022 09:57 3260.7 3000 260
03-05-2022 10:12 3252.825 3000 252
03-05-2022 10:12 3252.825 3000 252
03-05-2022 10:27 3226.275 3000 226
03-05-2022 10:27 3226.275 3000 226
03-05-2022 10:42 3600.0 3000 600
03-05-2022 10:42 3600.0 3000 600
03-05-2022 10:57 3231.9 3000 231
03-05-2022 10:57 3231.9 3000 231
03-05-2022 11:12 3240.9 3000 240
03-05-2022 11:12 3240.9 3000 240
03-05-2022 11:27 3175.65 3000 175
03-05-2022 11:27 3175.65 3000 175
03-05-2022 11:42 3205.35 3000 205
03-05-2022 11:42 3205.35 3000 205
03-05-2022 11:57 3600.0 3000 600
03-05-2022 11:57 3600.0 3000 600
03-05-2022 12:12 3224.025 3000 224
03-05-2022 12:12 3224.025 3000 224
03-05-2022 12:27 3264.075 3000 264
03-05-2022 12:27 3264.075 3000 264
03-05-2022 12:42 3324.825 3000 324
03-05-2022 12:42 3324.825 3000 324
03-05-2022 12:57 3340.35 3000 340
03-05-2022 12:57 3340.35 3000 340
03-05-2022 13:40 3370.5 3000 370
03-05-2022 13:40 3370.5 3000 370
03-05-2022 14:51 3465.0 3000 464
03-05-2022 14:51 3465.0 3000 464
03-05-2022 15:06 3437.55 3000 437
03-05-2022 15:06 3437.55 3000 437
03-05-2022 15:22 3600.0 3000 600
03-05-2022 15:22 3600.0 3000 600
03-05-2022 15:37 3516.975 3000 516
03-05-2022 15:37 3516.975 3000 516
03-05-2022 15:52 3600.0 3000 600
03-05-2022 15:52 3600.0 3000 600
03-05-2022 16:07 3471.975 3000 471
03-05-2022 16:07 3471.975 3000 471
03-05-2022 16:22 3600.0 3000 600
03-05-2022 16:22 3600.0 3000 600
03-05-2022 16:37 3469.5 3000 469
03-05-2022 16:37 3469.5 3000 469
03-05-2022 16:56 3439.8 3000 439
03-05-2022 16:56 3439.8 3000 439
03-05-2022 17:12 3447.0 3000 447
03-05-2022 17:12 3447.0 3000 447
03-05-2022 17:27 3600.0 3000 600
03-05-2022 17:27 3600.0 3000 600
03-05-2022 19:03 3348.9 3000 348
03-05-2022 19:03 3348.9 3000 348
03-05-2022 19:18 3425.625 3000 425
03-05-2022 19:18 3425.625 3000 425
03-05-2022 19:33 2785.95 3000 -215
03-05-2022 19:33 2785.95 3000 -215
03-05-2022 20:29 3123.0 3000 123
03-05-2022 20:29 3123.0 3000 123
03-05-2022 20:44 3254.625 3000 254
03-05-2022 20:44 3254.625 3000 254
03-05-2022 20:59 3066.075 3000 66
03-05-2022 20:59 3066.075 3000 66
03-05-2022 21:14 3249.675 3000 249
03-05-2022 21:14 3249.675 3000 249
03-05-2022 21:29 3371.85 3000 371
03-05-2022 21:29 3371.85 3000 371
03-05-2022 21:44 3101.4 3000 101
03-05-2022 21:44 3101.4 3000 101
03-05-2022 21:59 3137.175 3000 137
03-05-2022 21:59 3137.175 3000 137
03-05-2022 22:14 3130.425 3000 130
03-05-2022 22:14 3130.425 3000 130
03-05-2022 22:29 3236.85 3000 236
03-05-2022 22:29 3236.85 3000 236
03-05-2022 22:44 3562.2 3000 562
03-05-2022 22:44 3562.2 3000 562
03-05-2022 22:59 3575.025 3000 575
03-05-2022 22:59 3575.025 3000 575
03-05-2022 23:14 3404.7 3000 404
03-05-2022 23:14 3404.7 3000 404
03-05-2022 23:41 3023.1 3000 23
03-05-2022 23:41 3023.1 3000 23
03-05-2022 23:56 3088.575 3000 88
03-05-2022 23:56 3088.575 3000 88
04-05-2022 00:11 3087.225 3000 87
04-05-2022 00:11 3087.225 3000 87
04-05-2022 00:26 3057.3 3000 57
04-05-2022 00:26 3057.3 3000 57
04-05-2022 00:41 3402.225 3000 402
04-05-2022 00:41 3402.225 3000 402
04-05-2022 00:56 3107.25 3000 107
04-05-2022 00:56 3107.25 3000 107
04-05-2022 01:11 3096.0 3000 96
04-05-2022 01:11 3096.0 3000 96
04-05-2022 01:26 3129.3 3000 129
04-05-2022 01:26 3129.3 3000 129
04-05-2022 01:41 3284.55 3000 284
04-05-2022 01:41 3284.55 3000 284
04-05-2022 01:56 3141.45 3000 141
04-05-2022 01:56 3141.45 3000 141
04-05-2022 02:11 3600.0 3000 600
04-05-2022 02:11 3600.0 3000 600
04-05-2022 02:26 3150.0 3000 150
04-05-2022 02:26 3150.0 3000 150
04-05-2022 02:41 3439.8 3000 439
04-05-2022 02:41 3439.8 3000 439
04-05-2022 02:56 3437.55 3000 437
04-05-2022 02:56 3437.55 3000 437
04-05-2022 03:11 3179.925 3000 179
04-05-2022 03:11 3179.925 3000 179
04-05-2022 03:27 3225.15 3000 225
04-05-2022 03:27 3225.15 3000 225
04-05-2022 03:42 3225.375 3000 225
04-05-2022 03:42 3225.375 3000 225
04-05-2022 03:57 3370.275 3000 370
04-05-2022 03:57 3370.275 3000 370
04-05-2022 04:12 3600.0 3000 600
04-05-2022 04:12 3600.0 3000 600
04-05-2022 04:27 3336.525 3000 336
04-05-2022 04:27 3336.525 3000 336
04-05-2022 04:42 3308.175 3000 308
04-05-2022 04:42 3308.175 3000 308
04-05-2022 04:57 3199.5 3000 199
04-05-2022 04:57 3199.5 3000 199
04-05-2022 05:12 3287.925 3000 287
04-05-2022 05:12 3287.925 3000 287
04-05-2022 05:27 3303.9 3000 303
04-05-2022 05:27 3303.9 3000 303
04-05-2022 05:42 3600.0 3000 600
04-05-2022 05:42 3600.0 3000 600
04-05-2022 05:57 3204.675 3000 204
04-05-2022 05:57 3204.675 3000 204
04-05-2022 06:12 3181.95 3000 181
04-05-2022 06:12 3181.95 3000 181
04-05-2022 06:27 3164.85 3000 164
04-05-2022 06:27 3164.85 3000 164
04-05-2022 07:21 3164.175 3000 164
04-05-2022 07:21 3164.175 3000 164
04-05-2022 07:36 2895.525 3000 -105
04-05-2022 07:36 2895.525 3000 -105
04-05-2022 07:51 2904.3 3000 -96
04-05-2022 07:51 2904.3 3000 -96
04-05-2022 08:06 2816.325 3000 -184
04-05-2022 08:06 2816.325 3000 -184
04-05-2022 08:21 2863.8 3000 -137
04-05-2022 08:21 2863.8 3000 -137
04-05-2022 08:36 2842.875 3000 -158
04-05-2022 08:36 2842.875 3000 -158
04-05-2022 08:51 2832.3 3000 -168
04-05-2022 08:51 2832.3 3000 -168
04-05-2022 09:06 2821.95 3000 -179
04-05-2022 09:06 2821.95 3000 -179
04-05-2022 09:21 2877.075 3000 -123
04-05-2022 09:21 2877.075 3000 -123
04-05-2022 09:36 2888.325 3000 -112
04-05-2022 09:36 2888.325 3000 -112
04-05-2022 09:51 2885.85 3000 -115
04-05-2022 09:51 2885.85 3000 -115
04-05-2022 10:06 2887.425 3000 -113
04-05-2022 10:06 2887.425 3000 -113
04-05-2022 10:21 2921.4 3000 -79
04-05-2022 10:21 2921.4 3000 -79
04-05-2022 10:36 2904.3 3000 -96
04-05-2022 10:36 2904.3 3000 -96
04-05-2022 10:51 3222.9 3000 222
04-05-2022 10:51 3222.9 3000 222
04-05-2022 11:06 3259.8 3000 259
04-05-2022 11:06 3259.8 3000 259
04-05-2022 11:21 3053.475 3000 53
04-05-2022 11:21 3053.475 3000 53
04-05-2022 11:36 3186.9 3000 186
04-05-2022 11:36 3186.9 3000 186
04-05-2022 11:51 3087.9 3000 87
04-05-2022 11:51 3087.9 3000 87
04-05-2022 12:06 3099.375 3000 99
04-05-2022 12:06 3099.375 3000 99
04-05-2022 12:23 3127.05 3000 127
04-05-2022 12:23 3127.05 3000 127
04-05-2022 12:38 3139.425 3000 139
04-05-2022 12:38 3139.425 3000 139
04-05-2022 12:53 3166.425 3000 166
04-05-2022 12:53 3166.425 3000 166
04-05-2022 13:08 3234.375 3000 234
04-05-2022 13:08 3234.375 3000 234
04-05-2022 13:23 3226.95 3000 226
04-05-2022 13:23 3226.95 3000 226
04-05-2022 13:38 3557.25 3000 557
04-05-2022 13:38 3557.25 3000 557
04-05-2022 13:53 3269.7 3000 269
04-05-2022 13:53 3269.7 3000 269
04-05-2022 14:08 3483.0 3000 483
04-05-2022 14:08 3483.0 3000 483
04-05-2022 14:23 3463.2 3000 463
04-05-2022 14:23 3463.2 3000 463
04-05-2022 14:38 3600.0 3000 600
04-05-2022 14:38 3600.0 3000 600
04-05-2022 14:53 3361.5 3000 361
04-05-2022 14:53 3361.5 3000 361
04-05-2022 15:08 3350.7 3000 350
04-05-2022 15:08 3350.7 3000 350
04-05-2022 15:23 3454.2 3000 454
04-05-2022 15:23 3454.2 3000 454
04-05-2022 15:38 3387.375 3000 387
04-05-2022 15:38 3387.375 3000 387
04-05-2022 15:53 3413.025 3000 413
04-05-2022 15:53 3413.025 3000 413
04-05-2022 16:08 3600.0 3000 600
04-05-2022 16:08 3600.0 3000 600
