E-Flow Mandrtory discharge Regulation In Respect of Sainj HEP (100MW), Kullu,Himachal Pradesh February Data Logs

SN.No Date Time Flow Released (m3/h) Threshold Value(15% as pr Gov Notifications) Less/Excess Flow Released (-/+)
01-02-2026 00:00 3198.0 3000 198
01-02-2026 00:05 3120.0 3000 120
01-02-2026 00:10 3208.0 3000 208
01-02-2026 00:15 3235.0 3000 235
01-02-2026 00:20 3205.0 3000 205
01-02-2026 00:25 3213.0 3000 213
01-02-2026 00:30 3132.0 3000 132
01-02-2026 00:35 3208.0 3000 208
01-02-2026 00:40 3100.0 3000 100
01-02-2026 00:45 3202.0 3000 202
01-02-2026 00:50 3103.0 3000 103
01-02-2026 00:55 3103.0 3000 103
01-02-2026 01:00 3200.0 3000 200
01-02-2026 01:05 3219.0 3000 219
01-02-2026 01:10 3105.0 3000 105
01-02-2026 01:15 3193.0 3000 193
01-02-2026 01:20 3169.0 3000 169
01-02-2026 01:25 3215.0 3000 215
01-02-2026 01:30 3239.0 3000 239
01-02-2026 01:35 3179.0 3000 179
01-02-2026 01:40 3194.0 3000 194
01-02-2026 01:45 3090.0 3000 90
01-02-2026 01:50 3140.0 3000 140
01-02-2026 01:55 3123.0 3000 123
01-02-2026 02:00 3135.0 3000 135
01-02-2026 02:05 3153.0 3000 153
01-02-2026 02:10 3248.0 3000 248
01-02-2026 02:15 3122.0 3000 122
01-02-2026 02:20 3114.0 3000 114
01-02-2026 02:25 3227.0 3000 227
01-02-2026 02:30 3175.0 3000 175
01-02-2026 02:35 3201.0 3000 201
01-02-2026 02:40 3209.0 3000 209
01-02-2026 02:45 3216.0 3000 216
01-02-2026 02:50 3148.0 3000 148
01-02-2026 02:55 3102.0 3000 102
01-02-2026 03:00 3243.0 3000 243
01-02-2026 03:05 3139.0 3000 139
01-02-2026 03:10 3190.0 3000 190
01-02-2026 03:15 3204.0 3000 204
01-02-2026 03:20 3111.0 3000 111
01-02-2026 03:25 3177.0 3000 177
01-02-2026 03:30 3202.0 3000 202
01-02-2026 03:35 3116.0 3000 116
01-02-2026 03:40 3201.0 3000 201
01-02-2026 03:45 3209.0 3000 209
01-02-2026 03:50 3200.0 3000 200
01-02-2026 03:55 3186.0 3000 186
01-02-2026 04:00 3151.0 3000 151
01-02-2026 04:05 3154.0 3000 154
01-02-2026 04:10 3091.0 3000 91
01-02-2026 04:15 3223.0 3000 223
01-02-2026 04:20 3115.0 3000 115
01-02-2026 04:25 3236.0 3000 236
01-02-2026 04:30 3160.0 3000 160
01-02-2026 04:35 3169.0 3000 169
01-02-2026 04:40 3191.0 3000 191
01-02-2026 04:45 3250.0 3000 250
01-02-2026 04:50 3221.0 3000 221
01-02-2026 04:55 3188.0 3000 188
01-02-2026 05:00 3115.0 3000 115
01-02-2026 05:05 3199.0 3000 199
01-02-2026 05:10 3148.0 3000 148
01-02-2026 05:15 3146.0 3000 146
01-02-2026 05:20 3176.0 3000 176
01-02-2026 05:25 3219.0 3000 219
01-02-2026 05:30 3192.0 3000 192
01-02-2026 05:35 3139.0 3000 139
01-02-2026 05:40 3103.0 3000 103
01-02-2026 05:45 3176.0 3000 176
01-02-2026 05:50 3209.0 3000 209
01-02-2026 05:55 3138.0 3000 138
01-02-2026 06:00 3190.0 3000 190
01-02-2026 06:05 3182.0 3000 182
01-02-2026 06:10 3245.0 3000 245
01-02-2026 06:15 3244.0 3000 244
01-02-2026 06:20 3158.0 3000 158
01-02-2026 06:25 3190.0 3000 190
01-02-2026 06:30 3157.0 3000 157
01-02-2026 06:35 3179.0 3000 179
01-02-2026 06:40 3189.0 3000 189
01-02-2026 06:45 3174.0 3000 174
01-02-2026 06:50 3218.0 3000 218
01-02-2026 06:55 3115.0 3000 115
01-02-2026 07:00 3163.0 3000 163
01-02-2026 07:05 3233.0 3000 233
01-02-2026 07:10 3185.0 3000 185
01-02-2026 07:15 3246.0 3000 246
01-02-2026 07:20 3216.0 3000 216
01-02-2026 07:25 3106.0 3000 106
01-02-2026 07:30 3246.0 3000 246
01-02-2026 07:35 3162.0 3000 162
01-02-2026 07:40 3103.0 3000 103
01-02-2026 07:45 3225.0 3000 225
01-02-2026 07:50 3135.0 3000 135
01-02-2026 07:55 3124.0 3000 124
01-02-2026 08:00 3240.0 3000 240
01-02-2026 08:05 3175.0 3000 175
01-02-2026 08:10 3174.0 3000 174
01-02-2026 08:15 3118.0 3000 118
01-02-2026 08:20 3215.0 3000 215
01-02-2026 08:25 3098.0 3000 98
01-02-2026 08:30 3211.0 3000 211
01-02-2026 08:35 3219.0 3000 219
01-02-2026 08:40 3111.0 3000 111
01-02-2026 08:45 3101.0 3000 101
01-02-2026 08:50 3185.0 3000 185
01-02-2026 08:55 3164.0 3000 164
01-02-2026 09:00 3177.0 3000 177
01-02-2026 09:05 3191.0 3000 191
01-02-2026 09:10 3106.0 3000 106
01-02-2026 09:15 3138.0 3000 138
01-02-2026 09:20 3108.0 3000 108
01-02-2026 09:25 3182.0 3000 182
01-02-2026 09:30 3211.0 3000 211
01-02-2026 09:35 3092.0 3000 92
01-02-2026 09:40 3196.0 3000 196
01-02-2026 09:45 3208.0 3000 208
01-02-2026 09:50 3235.0 3000 235
01-02-2026 09:55 3230.0 3000 230
01-02-2026 10:00 3150.0 3000 150
01-02-2026 10:05 3193.0 3000 193
01-02-2026 10:10 3126.0 3000 126
01-02-2026 10:15 3226.0 3000 226
01-02-2026 10:20 3123.0 3000 123
01-02-2026 10:25 3203.0 3000 203
01-02-2026 10:30 3097.0 3000 97
01-02-2026 10:35 3154.0 3000 154
01-02-2026 10:40 3156.0 3000 156
01-02-2026 10:45 3176.0 3000 176
01-02-2026 10:50 3127.0 3000 127
01-02-2026 10:55 3090.0 3000 90
01-02-2026 11:00 3092.0 3000 92
01-02-2026 11:05 3140.0 3000 140
01-02-2026 11:10 3122.0 3000 122
01-02-2026 11:15 3103.0 3000 103
01-02-2026 11:20 3152.0 3000 152
01-02-2026 11:25 3173.0 3000 173
01-02-2026 11:30 3223.0 3000 223
01-02-2026 11:35 3205.0 3000 205
01-02-2026 11:40 3115.0 3000 115
01-02-2026 11:45 3136.0 3000 136
01-02-2026 11:50 3216.0 3000 216
01-02-2026 11:55 3151.0 3000 151
01-02-2026 12:00 3180.0 3000 180
01-02-2026 12:05 3164.0 3000 164
01-02-2026 12:10 3152.0 3000 152
01-02-2026 12:15 3246.0 3000 246
01-02-2026 12:20 3160.0 3000 160
01-02-2026 12:25 3134.0 3000 134
01-02-2026 12:30 3217.0 3000 217
01-02-2026 12:35 3187.0 3000 187
01-02-2026 12:40 3198.0 3000 198
01-02-2026 12:45 3183.0 3000 183
01-02-2026 12:50 3177.0 3000 177
01-02-2026 12:55 3222.0 3000 222
01-02-2026 13:00 3202.0 3000 202
01-02-2026 13:05 3159.0 3000 159
01-02-2026 13:10 3172.0 3000 172
01-02-2026 13:15 3222.0 3000 222
01-02-2026 13:20 3235.0 3000 235
01-02-2026 13:25 3220.0 3000 220
01-02-2026 13:30 3124.0 3000 124
01-02-2026 13:35 3151.0 3000 151
01-02-2026 13:40 3105.0 3000 105
01-02-2026 13:45 3216.0 3000 216
01-02-2026 13:50 3206.0 3000 206
01-02-2026 13:55 3119.0 3000 119
01-02-2026 14:00 3134.0 3000 134
01-02-2026 14:05 3162.0 3000 162
01-02-2026 14:10 3184.0 3000 184
01-02-2026 14:15 3097.0 3000 97
01-02-2026 14:20 3245.0 3000 245
01-02-2026 14:25 3095.0 3000 95
01-02-2026 14:30 3188.0 3000 188
01-02-2026 14:35 3240.0 3000 240
01-02-2026 14:40 3136.0 3000 136
01-02-2026 14:45 3173.0 3000 173
01-02-2026 14:50 3102.0 3000 102
01-02-2026 14:55 3232.0 3000 232
01-02-2026 15:00 3235.0 3000 235
01-02-2026 15:05 3177.0 3000 177
01-02-2026 15:10 3128.0 3000 128
01-02-2026 15:15 3151.0 3000 151
01-02-2026 15:20 3174.0 3000 174
01-02-2026 15:25 3101.0 3000 101
01-02-2026 15:30 3119.0 3000 119
01-02-2026 15:35 3215.0 3000 215
01-02-2026 15:40 3245.0 3000 245
01-02-2026 15:45 3150.0 3000 150
01-02-2026 15:50 3204.0 3000 204
01-02-2026 15:55 3201.0 3000 201
01-02-2026 16:00 3105.0 3000 105
01-02-2026 16:05 3194.0 3000 194
01-02-2026 16:10 3173.0 3000 173
01-02-2026 16:15 3189.0 3000 189
01-02-2026 16:20 3223.0 3000 223
01-02-2026 16:25 3104.0 3000 104
01-02-2026 16:30 3208.0 3000 208
01-02-2026 16:35 3236.0 3000 236
01-02-2026 16:40 3142.0 3000 142
01-02-2026 16:45 3140.0 3000 140
01-02-2026 16:50 3148.0 3000 148
01-02-2026 16:55 3154.0 3000 154
01-02-2026 17:00 3181.0 3000 181
01-02-2026 17:05 3225.0 3000 225
01-02-2026 17:10 3203.0 3000 203
01-02-2026 17:15 3099.0 3000 99
01-02-2026 17:20 3250.0 3000 250
01-02-2026 17:25 3112.0 3000 112
01-02-2026 17:30 3125.0 3000 125
01-02-2026 17:35 3199.0 3000 199
01-02-2026 17:40 3100.0 3000 100
01-02-2026 17:45 3206.0 3000 206
01-02-2026 17:50 3145.0 3000 145
01-02-2026 17:55 3181.0 3000 181
01-02-2026 18:00 3096.0 3000 96
01-02-2026 18:05 3247.0 3000 247
01-02-2026 18:10 3241.0 3000 241
01-02-2026 18:15 3104.0 3000 104
01-02-2026 18:20 3187.0 3000 187
01-02-2026 18:25 3145.0 3000 145
01-02-2026 18:30 3186.0 3000 186
01-02-2026 18:35 3202.0 3000 202
01-02-2026 18:40 3218.0 3000 218
01-02-2026 18:45 3247.0 3000 247
01-02-2026 18:50 3226.0 3000 226
01-02-2026 18:55 3110.0 3000 110
01-02-2026 19:00 3163.0 3000 163
01-02-2026 19:05 3101.0 3000 101
01-02-2026 19:10 3138.0 3000 138
01-02-2026 19:15 3091.0 3000 91
01-02-2026 19:20 3219.0 3000 219
01-02-2026 19:25 3242.0 3000 242
01-02-2026 19:30 3155.0 3000 155
01-02-2026 19:35 3113.0 3000 113
01-02-2026 19:40 3147.0 3000 147
01-02-2026 19:45 3163.0 3000 163
01-02-2026 19:50 3226.0 3000 226
01-02-2026 19:55 3134.0 3000 134
01-02-2026 20:00 3107.0 3000 107
01-02-2026 20:05 3107.0 3000 107
01-02-2026 20:10 3156.0 3000 156
01-02-2026 20:15 3171.0 3000 171
01-02-2026 20:20 3107.0 3000 107
01-02-2026 20:25 3239.0 3000 239
01-02-2026 20:30 3157.0 3000 157
01-02-2026 20:35 3103.0 3000 103
01-02-2026 20:40 3170.0 3000 170
01-02-2026 20:45 3155.0 3000 155
01-02-2026 20:50 3105.0 3000 105
01-02-2026 20:55 3195.0 3000 195
01-02-2026 21:00 3139.0 3000 139
01-02-2026 21:05 3095.0 3000 95
01-02-2026 21:10 3100.0 3000 100
01-02-2026 21:15 3244.0 3000 244
01-02-2026 21:20 3146.0 3000 146
01-02-2026 21:25 3195.0 3000 195
01-02-2026 21:30 3108.0 3000 108
01-02-2026 21:35 3144.0 3000 144
01-02-2026 21:40 3150.0 3000 150
01-02-2026 21:45 3169.0 3000 169
01-02-2026 21:50 3143.0 3000 143
01-02-2026 21:55 3132.0 3000 132
01-02-2026 22:00 3209.0 3000 209
01-02-2026 22:05 3249.0 3000 249
01-02-2026 22:10 3200.0 3000 200
01-02-2026 22:15 3133.0 3000 133
01-02-2026 22:20 3137.0 3000 137
01-02-2026 22:25 3249.0 3000 249
01-02-2026 22:30 3134.0 3000 134
01-02-2026 22:35 3119.0 3000 119
01-02-2026 22:40 3209.0 3000 209
01-02-2026 22:45 3117.0 3000 117
01-02-2026 22:50 3233.0 3000 233
01-02-2026 22:55 3143.0 3000 143
01-02-2026 23:00 3205.0 3000 205
01-02-2026 23:05 3138.0 3000 138
01-02-2026 23:10 3188.0 3000 188
01-02-2026 23:15 3248.0 3000 248
01-02-2026 23:20 3123.0 3000 123
01-02-2026 23:25 3130.0 3000 130
01-02-2026 23:30 3096.0 3000 96
01-02-2026 23:35 3230.0 3000 230
01-02-2026 23:40 3207.0 3000 207
01-02-2026 23:45 3197.0 3000 197
01-02-2026 23:50 3177.0 3000 177
01-02-2026 23:55 3154.0 3000 154
02-02-2026 00:00 3127.0 3000 127
02-02-2026 00:05 3108.0 3000 108
02-02-2026 00:10 3150.0 3000 150
02-02-2026 00:15 3122.0 3000 122
02-02-2026 00:20 3174.0 3000 174
02-02-2026 00:25 3110.0 3000 110
02-02-2026 00:30 3172.0 3000 172
02-02-2026 00:35 3218.0 3000 218
02-02-2026 00:40 3174.0 3000 174
02-02-2026 00:45 3180.0 3000 180
02-02-2026 00:50 3162.0 3000 162
02-02-2026 00:55 3118.0 3000 118
02-02-2026 01:00 3124.0 3000 124
02-02-2026 01:05 3141.0 3000 141
02-02-2026 01:10 3188.0 3000 188
02-02-2026 01:15 3234.0 3000 234
02-02-2026 01:20 3223.0 3000 223
02-02-2026 01:25 3166.0 3000 166
02-02-2026 01:30 3108.0 3000 108
02-02-2026 01:35 3210.0 3000 210
02-02-2026 01:40 3119.0 3000 119
02-02-2026 01:45 3105.0 3000 105
02-02-2026 01:50 3200.0 3000 200
02-02-2026 01:55 3178.0 3000 178
02-02-2026 02:00 3250.0 3000 250
02-02-2026 02:05 3137.0 3000 137
02-02-2026 02:10 3136.0 3000 136
02-02-2026 02:15 3168.0 3000 168
02-02-2026 02:20 3133.0 3000 133
02-02-2026 02:25 3191.0 3000 191
02-02-2026 02:30 3200.0 3000 200
02-02-2026 02:35 3211.0 3000 211
02-02-2026 02:40 3162.0 3000 162
02-02-2026 02:45 3239.0 3000 239
02-02-2026 02:50 3104.0 3000 104
02-02-2026 02:55 3110.0 3000 110
02-02-2026 03:00 3117.0 3000 117
02-02-2026 03:05 3223.0 3000 223
02-02-2026 03:10 3136.0 3000 136
02-02-2026 03:15 3235.0 3000 235
02-02-2026 03:20 3109.0 3000 109
02-02-2026 03:25 3233.0 3000 233
02-02-2026 03:30 3136.0 3000 136
02-02-2026 03:35 3151.0 3000 151
02-02-2026 03:40 3145.0 3000 145
02-02-2026 03:45 3188.0 3000 188
02-02-2026 03:50 3106.0 3000 106
02-02-2026 03:55 3106.0 3000 106
02-02-2026 04:00 3130.0 3000 130
02-02-2026 04:05 3216.0 3000 216
02-02-2026 04:10 3185.0 3000 185
02-02-2026 04:15 3243.0 3000 243
02-02-2026 04:20 3127.0 3000 127
02-02-2026 04:25 3249.0 3000 249
02-02-2026 04:30 3217.0 3000 217
02-02-2026 04:35 3168.0 3000 168
02-02-2026 04:40 3176.0 3000 176
02-02-2026 04:45 3232.0 3000 232
02-02-2026 04:50 3137.0 3000 137
02-02-2026 04:55 3125.0 3000 125
02-02-2026 05:00 3241.0 3000 241
02-02-2026 05:05 3203.0 3000 203
02-02-2026 05:10 3124.0 3000 124
02-02-2026 05:15 3092.0 3000 92
02-02-2026 05:20 3202.0 3000 202
02-02-2026 05:25 3208.0 3000 208
02-02-2026 05:30 3127.0 3000 127
02-02-2026 05:35 3190.0 3000 190
02-02-2026 05:40 3177.0 3000 177
02-02-2026 05:45 3139.0 3000 139
02-02-2026 05:50 3214.0 3000 214
02-02-2026 05:55 3112.0 3000 112
02-02-2026 06:00 3143.0 3000 143
02-02-2026 06:05 3176.0 3000 176
02-02-2026 06:10 3153.0 3000 153
02-02-2026 06:15 3157.0 3000 157
02-02-2026 06:20 3098.0 3000 98
02-02-2026 06:25 3221.0 3000 221
02-02-2026 06:30 3139.0 3000 139
02-02-2026 06:35 3163.0 3000 163
02-02-2026 06:40 3185.0 3000 185
02-02-2026 06:45 3094.0 3000 94
02-02-2026 06:50 3102.0 3000 102
02-02-2026 06:55 3184.0 3000 184
02-02-2026 07:00 3208.0 3000 208
02-02-2026 07:05 3141.0 3000 141
02-02-2026 07:10 3209.0 3000 209
02-02-2026 07:15 3145.0 3000 145
02-02-2026 07:20 3213.0 3000 213
02-02-2026 07:25 3213.0 3000 213
02-02-2026 07:30 3167.0 3000 167
02-02-2026 07:35 3240.0 3000 240
02-02-2026 07:40 3232.0 3000 232
02-02-2026 07:45 3099.0 3000 99
02-02-2026 07:50 3102.0 3000 102
02-02-2026 07:55 3102.0 3000 102
02-02-2026 08:00 3127.0 3000 127
02-02-2026 08:05 3135.0 3000 135
02-02-2026 08:10 3250.0 3000 250
02-02-2026 08:15 3096.0 3000 96
02-02-2026 08:20 3224.0 3000 224
02-02-2026 08:25 3197.0 3000 197
02-02-2026 08:30 3242.0 3000 242
02-02-2026 08:35 3234.0 3000 234
02-02-2026 08:40 3141.0 3000 141
02-02-2026 08:45 3217.0 3000 217
02-02-2026 08:50 3202.0 3000 202
02-02-2026 08:55 3218.0 3000 218
02-02-2026 09:00 3180.0 3000 180
02-02-2026 09:05 3156.0 3000 156
02-02-2026 09:10 3189.0 3000 189
02-02-2026 09:15 3161.0 3000 161
02-02-2026 09:20 3136.0 3000 136
02-02-2026 09:25 3180.0 3000 180
02-02-2026 09:30 3116.0 3000 116
02-02-2026 09:35 3184.0 3000 184
02-02-2026 09:40 3099.0 3000 99
02-02-2026 09:45 3203.0 3000 203
02-02-2026 09:50 3212.0 3000 212
02-02-2026 09:55 3170.0 3000 170
02-02-2026 10:00 3115.0 3000 115
02-02-2026 10:05 3102.0 3000 102
02-02-2026 10:10 3180.0 3000 180
02-02-2026 10:15 3162.0 3000 162
02-02-2026 10:20 3198.0 3000 198
02-02-2026 10:25 3222.0 3000 222
02-02-2026 10:30 3124.0 3000 124
02-02-2026 10:35 3213.0 3000 213
02-02-2026 10:40 3101.0 3000 101
02-02-2026 10:45 3117.0 3000 117
02-02-2026 10:50 3125.0 3000 125
02-02-2026 10:55 3194.0 3000 194
02-02-2026 11:00 3237.0 3000 237
02-02-2026 11:05 3226.0 3000 226
02-02-2026 11:10 3248.0 3000 248
02-02-2026 11:15 3236.0 3000 236
02-02-2026 11:20 3169.0 3000 169
02-02-2026 11:25 3133.0 3000 133
02-02-2026 11:30 3191.0 3000 191
02-02-2026 11:35 3228.0 3000 228
02-02-2026 11:40 3146.0 3000 146
02-02-2026 11:45 3139.0 3000 139
02-02-2026 11:50 3138.0 3000 138
02-02-2026 11:55 3200.0 3000 200
02-02-2026 12:00 3199.0 3000 199
02-02-2026 12:05 3127.0 3000 127
02-02-2026 12:10 3183.0 3000 183
02-02-2026 12:15 3174.0 3000 174
02-02-2026 12:20 3238.0 3000 238
02-02-2026 12:25 3207.0 3000 207
02-02-2026 12:30 3154.0 3000 154
02-02-2026 12:35 3236.0 3000 236
02-02-2026 12:40 3147.0 3000 147
02-02-2026 12:45 3243.0 3000 243
02-02-2026 12:50 3150.0 3000 150
02-02-2026 12:55 3166.0 3000 166
02-02-2026 13:00 3179.0 3000 179
02-02-2026 13:05 3179.0 3000 179
02-02-2026 13:10 3165.0 3000 165
02-02-2026 13:15 3124.0 3000 124
02-02-2026 13:20 3166.0 3000 166
02-02-2026 13:25 3178.0 3000 178
02-02-2026 13:30 3210.0 3000 210
02-02-2026 13:35 3106.0 3000 106
02-02-2026 13:40 3163.0 3000 163
02-02-2026 13:45 3228.0 3000 228
02-02-2026 13:50 3097.0 3000 97
02-02-2026 13:55 3177.0 3000 177
02-02-2026 14:00 3102.0 3000 102
02-02-2026 14:05 3103.0 3000 103
02-02-2026 14:10 3160.0 3000 160
02-02-2026 14:15 3208.0 3000 208
02-02-2026 14:20 3116.0 3000 116
02-02-2026 14:25 3160.0 3000 160
02-02-2026 14:30 3182.0 3000 182
02-02-2026 14:35 3161.0 3000 161
02-02-2026 14:40 3227.0 3000 227
02-02-2026 14:45 3158.0 3000 158
02-02-2026 14:50 3099.0 3000 99
02-02-2026 14:55 3114.0 3000 114
02-02-2026 15:00 3108.0 3000 108
02-02-2026 15:05 3139.0 3000 139
02-02-2026 15:10 3096.0 3000 96
02-02-2026 15:15 3213.0 3000 213
02-02-2026 15:20 3093.0 3000 93
02-02-2026 15:25 3107.0 3000 107
02-02-2026 15:30 3162.0 3000 162
02-02-2026 15:35 3250.0 3000 250
02-02-2026 15:40 3228.0 3000 228
02-02-2026 15:45 3116.0 3000 116
02-02-2026 15:50 3131.0 3000 131
02-02-2026 15:55 3131.0 3000 131
02-02-2026 16:00 3202.0 3000 202
02-02-2026 16:05 3117.0 3000 117
02-02-2026 16:10 3248.0 3000 248
02-02-2026 16:15 3090.0 3000 90
02-02-2026 16:20 3091.0 3000 91
02-02-2026 16:25 3140.0 3000 140
02-02-2026 16:30 3218.0 3000 218
02-02-2026 16:35 3192.0 3000 192
02-02-2026 16:40 3191.0 3000 191
02-02-2026 16:45 3208.0 3000 208
02-02-2026 16:50 3112.0 3000 112
02-02-2026 16:55 3098.0 3000 98
02-02-2026 17:00 3095.0 3000 95
02-02-2026 17:05 3164.0 3000 164
02-02-2026 17:10 3229.0 3000 229
02-02-2026 17:15 3109.0 3000 109
02-02-2026 17:20 3195.0 3000 195
02-02-2026 17:25 3227.0 3000 227
02-02-2026 17:30 3093.0 3000 93
02-02-2026 17:35 3235.0 3000 235
02-02-2026 17:40 3227.0 3000 227
02-02-2026 17:45 3242.0 3000 242
02-02-2026 17:50 3197.0 3000 197
02-02-2026 17:55 3138.0 3000 138
02-02-2026 18:00 3237.0 3000 237
02-02-2026 18:05 3177.0 3000 177
02-02-2026 18:10 3141.0 3000 141
02-02-2026 18:15 3156.0 3000 156
02-02-2026 18:20 3247.0 3000 247
02-02-2026 18:25 3122.0 3000 122
02-02-2026 18:30 3145.0 3000 145
02-02-2026 18:35 3178.0 3000 178
02-02-2026 18:40 3147.0 3000 147
02-02-2026 18:45 3109.0 3000 109
02-02-2026 18:50 3227.0 3000 227
02-02-2026 18:55 3225.0 3000 225
02-02-2026 19:00 3215.0 3000 215
02-02-2026 19:05 3174.0 3000 174
02-02-2026 19:10 3103.0 3000 103
02-02-2026 19:15 3101.0 3000 101
02-02-2026 19:20 3127.0 3000 127
02-02-2026 19:25 3116.0 3000 116
02-02-2026 19:30 3199.0 3000 199
02-02-2026 19:35 3178.0 3000 178
02-02-2026 19:40 3193.0 3000 193
02-02-2026 19:45 3187.0 3000 187
02-02-2026 19:50 3121.0 3000 121
02-02-2026 19:55 3159.0 3000 159
02-02-2026 20:00 3098.0 3000 98
02-02-2026 20:05 3173.0 3000 173
02-02-2026 20:10 3190.0 3000 190
02-02-2026 20:15 3225.0 3000 225
02-02-2026 20:20 3206.0 3000 206
02-02-2026 20:25 3153.0 3000 153
02-02-2026 20:30 3219.0 3000 219
02-02-2026 20:35 3245.0 3000 245
02-02-2026 20:40 3197.0 3000 197
02-02-2026 20:45 3096.0 3000 96
02-02-2026 20:50 3223.0 3000 223
02-02-2026 20:55 3132.0 3000 132
02-02-2026 21:00 3131.0 3000 131
02-02-2026 21:05 3096.0 3000 96
02-02-2026 21:10 3144.0 3000 144
02-02-2026 21:15 3188.0 3000 188
02-02-2026 21:20 3143.0 3000 143
02-02-2026 21:25 3179.0 3000 179
02-02-2026 21:30 3201.0 3000 201
02-02-2026 21:35 3099.0 3000 99
02-02-2026 21:40 3105.0 3000 105
02-02-2026 21:45 3193.0 3000 193
02-02-2026 21:50 3128.0 3000 128
02-02-2026 21:55 3236.0 3000 236
02-02-2026 22:00 3149.0 3000 149
02-02-2026 22:05 3181.0 3000 181
02-02-2026 22:10 3177.0 3000 177
02-02-2026 22:15 3120.0 3000 120
02-02-2026 22:20 3145.0 3000 145
02-02-2026 22:25 3136.0 3000 136
02-02-2026 22:30 3195.0 3000 195
02-02-2026 22:35 3189.0 3000 189
02-02-2026 22:40 3237.0 3000 237
02-02-2026 22:45 3096.0 3000 96
02-02-2026 22:50 3205.0 3000 205
02-02-2026 22:55 3192.0 3000 192
02-02-2026 23:00 3212.0 3000 212
02-02-2026 23:05 3134.0 3000 134
02-02-2026 23:10 3159.0 3000 159
02-02-2026 23:15 3206.0 3000 206
02-02-2026 23:20 3244.0 3000 244
02-02-2026 23:25 3137.0 3000 137
02-02-2026 23:30 3169.0 3000 169
02-02-2026 23:35 3172.0 3000 172
02-02-2026 23:40 3147.0 3000 147
02-02-2026 23:45 3183.0 3000 183
02-02-2026 23:50 3204.0 3000 204
02-02-2026 23:55 3179.0 3000 179
03-02-2026 00:00 3156.0 3000 156
03-02-2026 00:05 3174.0 3000 174
03-02-2026 00:10 3169.0 3000 169
03-02-2026 00:15 3100.0 3000 100
03-02-2026 00:20 3138.0 3000 138
03-02-2026 00:25 3096.0 3000 96
03-02-2026 00:30 3201.0 3000 201
03-02-2026 00:35 3161.0 3000 161
03-02-2026 00:40 3237.0 3000 237
03-02-2026 00:45 3186.0 3000 186
03-02-2026 00:50 3212.0 3000 212
03-02-2026 00:55 3187.0 3000 187
03-02-2026 01:00 3126.0 3000 126
03-02-2026 01:05 3097.0 3000 97
03-02-2026 01:10 3097.0 3000 97
03-02-2026 01:15 3212.0 3000 212
03-02-2026 01:20 3170.0 3000 170
03-02-2026 01:25 3169.0 3000 169
03-02-2026 01:30 3115.0 3000 115
03-02-2026 01:35 3156.0 3000 156
03-02-2026 01:40 3234.0 3000 234
03-02-2026 01:45 3239.0 3000 239
03-02-2026 01:50 3231.0 3000 231
03-02-2026 01:55 3167.0 3000 167
03-02-2026 02:00 3145.0 3000 145
03-02-2026 02:05 3247.0 3000 247
03-02-2026 02:10 3177.0 3000 177
03-02-2026 02:15 3111.0 3000 111
03-02-2026 02:20 3108.0 3000 108
03-02-2026 02:25 3097.0 3000 97
03-02-2026 02:30 3225.0 3000 225
03-02-2026 02:35 3224.0 3000 224
03-02-2026 02:40 3091.0 3000 91
03-02-2026 02:45 3157.0 3000 157
03-02-2026 02:50 3167.0 3000 167
03-02-2026 02:55 3248.0 3000 248
03-02-2026 03:00 3121.0 3000 121
03-02-2026 03:05 3123.0 3000 123
03-02-2026 03:10 3122.0 3000 122
03-02-2026 03:15 3167.0 3000 167
03-02-2026 03:20 3094.0 3000 94
03-02-2026 03:25 3158.0 3000 158
03-02-2026 03:30 3171.0 3000 171
03-02-2026 03:35 3159.0 3000 159
03-02-2026 03:40 3170.0 3000 170
03-02-2026 03:45 3125.0 3000 125
03-02-2026 03:50 3213.0 3000 213
03-02-2026 03:55 3140.0 3000 140
03-02-2026 04:00 3198.0 3000 198
03-02-2026 04:05 3181.0 3000 181
03-02-2026 04:10 3195.0 3000 195
03-02-2026 04:15 3170.0 3000 170
03-02-2026 04:20 3134.0 3000 134
03-02-2026 04:25 3180.0 3000 180
03-02-2026 04:30 3114.0 3000 114
03-02-2026 04:35 3168.0 3000 168
03-02-2026 04:40 3141.0 3000 141
03-02-2026 04:45 3113.0 3000 113
03-02-2026 04:50 3128.0 3000 128
03-02-2026 04:55 3158.0 3000 158
03-02-2026 05:00 3237.0 3000 237
03-02-2026 05:05 3184.0 3000 184
03-02-2026 05:10 3243.0 3000 243
03-02-2026 05:15 3151.0 3000 151
03-02-2026 05:20 3209.0 3000 209
03-02-2026 05:25 3098.0 3000 98
03-02-2026 05:30 3173.0 3000 173
03-02-2026 05:35 3160.0 3000 160
03-02-2026 05:40 3183.0 3000 183
03-02-2026 05:45 3139.0 3000 139
03-02-2026 05:50 3195.0 3000 195
03-02-2026 05:55 3098.0 3000 98
03-02-2026 06:00 3195.0 3000 195
03-02-2026 06:05 3108.0 3000 108
03-02-2026 06:10 3228.0 3000 228
03-02-2026 06:15 3196.0 3000 196
03-02-2026 06:20 3193.0 3000 193
03-02-2026 06:25 3218.0 3000 218
03-02-2026 06:30 3186.0 3000 186
03-02-2026 06:35 3139.0 3000 139
03-02-2026 06:40 3179.0 3000 179
03-02-2026 06:45 3155.0 3000 155
03-02-2026 06:50 3159.0 3000 159
03-02-2026 06:55 3157.0 3000 157
