E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
22-10-2024 07:42 3104.0 3000 104

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
22-10-2024 00:02 3245.0 3000 245
22-10-2024 00:07 3138.0 3000 138
22-10-2024 00:12 3216.0 3000 216
22-10-2024 00:17 3138.0 3000 138
22-10-2024 00:22 3211.0 3000 211
22-10-2024 00:27 3100.0 3000 100
22-10-2024 00:32 3135.0 3000 135
22-10-2024 00:37 3209.0 3000 209
22-10-2024 00:42 3225.0 3000 225
22-10-2024 00:47 3092.0 3000 92
22-10-2024 00:52 3183.0 3000 183
22-10-2024 00:57 3198.0 3000 198
22-10-2024 01:02 3102.0 3000 102
22-10-2024 01:07 3213.0 3000 213
22-10-2024 01:12 3237.0 3000 237
22-10-2024 01:17 3168.0 3000 168
22-10-2024 01:22 3218.0 3000 218
22-10-2024 01:27 3151.0 3000 151
22-10-2024 01:32 3099.0 3000 99
22-10-2024 01:37 3232.0 3000 232
22-10-2024 01:42 3224.0 3000 224
22-10-2024 01:47 3128.0 3000 128
22-10-2024 01:52 3217.0 3000 217
22-10-2024 01:57 3171.0 3000 171
22-10-2024 02:02 3208.0 3000 208
22-10-2024 02:07 3109.0 3000 109
22-10-2024 02:12 3180.0 3000 180
22-10-2024 02:17 3224.0 3000 224
22-10-2024 02:22 3247.0 3000 247
22-10-2024 02:27 3119.0 3000 119
22-10-2024 02:32 3246.0 3000 246
22-10-2024 02:37 3214.0 3000 214
22-10-2024 02:42 3115.0 3000 115
22-10-2024 02:47 3175.0 3000 175
22-10-2024 02:52 3207.0 3000 207
22-10-2024 02:57 3218.0 3000 218
22-10-2024 03:02 3102.0 3000 102
22-10-2024 03:07 3102.0 3000 102
22-10-2024 03:12 3241.0 3000 241
22-10-2024 03:17 3207.0 3000 207
22-10-2024 03:22 3168.0 3000 168
22-10-2024 03:27 3092.0 3000 92
22-10-2024 03:32 3214.0 3000 214
22-10-2024 03:37 3171.0 3000 171
22-10-2024 03:42 3233.0 3000 233
22-10-2024 03:47 3215.0 3000 215
22-10-2024 03:52 3210.0 3000 210
22-10-2024 03:57 3124.0 3000 124
22-10-2024 04:02 3238.0 3000 238
22-10-2024 04:07 3210.0 3000 210
22-10-2024 04:12 3127.0 3000 127
22-10-2024 04:17 3177.0 3000 177
22-10-2024 04:22 3190.0 3000 190
22-10-2024 04:27 3218.0 3000 218
22-10-2024 04:32 3101.0 3000 101
22-10-2024 04:37 3247.0 3000 247
22-10-2024 04:42 3219.0 3000 219
22-10-2024 04:47 3176.0 3000 176
22-10-2024 04:52 3209.0 3000 209
22-10-2024 04:57 3172.0 3000 172
22-10-2024 05:02 3219.0 3000 219
22-10-2024 05:07 3101.0 3000 101
22-10-2024 05:12 3229.0 3000 229
22-10-2024 05:17 3134.0 3000 134
22-10-2024 05:22 3128.0 3000 128
22-10-2024 05:27 3229.0 3000 229
22-10-2024 05:32 3224.0 3000 224
22-10-2024 05:37 3177.0 3000 177
22-10-2024 05:42 3144.0 3000 144
22-10-2024 05:47 3207.0 3000 207
22-10-2024 05:52 3156.0 3000 156
22-10-2024 05:57 3243.0 3000 243
22-10-2024 06:02 3119.0 3000 119
22-10-2024 06:07 3101.0 3000 101
22-10-2024 06:12 3159.0 3000 159
22-10-2024 06:17 3183.0 3000 183
22-10-2024 06:22 3180.0 3000 180
22-10-2024 06:27 3238.0 3000 238
22-10-2024 06:32 3246.0 3000 246
22-10-2024 06:37 3244.0 3000 244
22-10-2024 06:42 3182.0 3000 182
22-10-2024 06:47 3241.0 3000 241
22-10-2024 06:52 3120.0 3000 120
22-10-2024 06:57 3120.0 3000 120
22-10-2024 07:02 3203.0 3000 203
22-10-2024 07:07 3123.0 3000 123
22-10-2024 07:12 3238.0 3000 238
22-10-2024 07:17 3133.0 3000 133
22-10-2024 07:22 3090.0 3000 90
22-10-2024 07:27 3243.0 3000 243
22-10-2024 07:32 3122.0 3000 122
22-10-2024 07:37 3186.0 3000 186
22-10-2024 07:42 3104.0 3000 104


- Save Tree | Save Earth -