E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
27-07-2024 10:30 3113.0 3000 113

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
27-07-2024 00:04 3236.0 3000 236
27-07-2024 00:09 3145.0 3000 145
27-07-2024 00:14 3174.0 3000 174
27-07-2024 00:19 3143.0 3000 143
27-07-2024 00:24 3203.0 3000 203
27-07-2024 00:29 3245.0 3000 245
27-07-2024 00:34 3196.0 3000 196
27-07-2024 00:39 3158.0 3000 158
27-07-2024 00:44 3239.0 3000 239
27-07-2024 00:49 3227.0 3000 227
27-07-2024 00:54 3181.0 3000 181
27-07-2024 00:59 3143.0 3000 143
27-07-2024 01:04 3091.0 3000 91
27-07-2024 01:09 3113.0 3000 113
27-07-2024 01:14 3164.0 3000 164
27-07-2024 01:19 3165.0 3000 165
27-07-2024 01:24 3235.0 3000 235
27-07-2024 01:29 3090.0 3000 90
27-07-2024 01:34 3197.0 3000 197
27-07-2024 01:39 3239.0 3000 239
27-07-2024 01:44 3148.0 3000 148
27-07-2024 01:49 3176.0 3000 176
27-07-2024 01:54 3104.0 3000 104
27-07-2024 01:59 3153.0 3000 153
27-07-2024 02:04 3142.0 3000 142
27-07-2024 02:09 3190.0 3000 190
27-07-2024 02:14 3221.0 3000 221
27-07-2024 02:19 3241.0 3000 241
27-07-2024 02:24 3226.0 3000 226
27-07-2024 02:29 3111.0 3000 111
27-07-2024 02:34 3132.0 3000 132
27-07-2024 02:39 3145.0 3000 145
27-07-2024 02:44 3124.0 3000 124
27-07-2024 02:49 3211.0 3000 211
27-07-2024 02:54 3111.0 3000 111
27-07-2024 02:59 3113.0 3000 113
27-07-2024 03:04 3090.0 3000 90
27-07-2024 03:09 3205.0 3000 205
27-07-2024 03:14 3148.0 3000 148
27-07-2024 03:19 3174.0 3000 174
27-07-2024 03:24 3208.0 3000 208
27-07-2024 03:29 3173.0 3000 173
27-07-2024 03:34 3099.0 3000 99
27-07-2024 03:39 3173.0 3000 173
27-07-2024 03:44 3178.0 3000 178
27-07-2024 03:49 3229.0 3000 229
27-07-2024 03:54 3171.0 3000 171
27-07-2024 03:59 3214.0 3000 214
27-07-2024 04:04 3105.0 3000 105
27-07-2024 04:09 3139.0 3000 139
27-07-2024 04:14 3242.0 3000 242
27-07-2024 04:19 3216.0 3000 216
27-07-2024 04:24 3140.0 3000 140
27-07-2024 04:29 3163.0 3000 163
27-07-2024 04:34 3237.0 3000 237
27-07-2024 04:39 3198.0 3000 198
27-07-2024 04:44 3190.0 3000 190
27-07-2024 04:49 3217.0 3000 217
27-07-2024 04:54 3127.0 3000 127
27-07-2024 04:59 3168.0 3000 168
27-07-2024 05:04 3104.0 3000 104
27-07-2024 05:09 3135.0 3000 135
27-07-2024 05:14 3232.0 3000 232
27-07-2024 05:19 3169.0 3000 169
27-07-2024 05:24 3105.0 3000 105
27-07-2024 05:29 3148.0 3000 148
27-07-2024 05:34 3229.0 3000 229
27-07-2024 05:40 3112.0 3000 112
27-07-2024 05:45 3218.0 3000 218
27-07-2024 05:50 3130.0 3000 130
27-07-2024 05:55 3100.0 3000 100
27-07-2024 06:00 3113.0 3000 113
27-07-2024 06:05 3243.0 3000 243
27-07-2024 06:10 3189.0 3000 189
27-07-2024 06:15 3137.0 3000 137
27-07-2024 06:20 3158.0 3000 158
27-07-2024 06:25 3214.0 3000 214
27-07-2024 06:30 3225.0 3000 225
27-07-2024 06:35 3092.0 3000 92
27-07-2024 06:40 3221.0 3000 221
27-07-2024 06:45 3235.0 3000 235
27-07-2024 06:50 3117.0 3000 117
27-07-2024 06:55 3180.0 3000 180
27-07-2024 07:00 3135.0 3000 135
27-07-2024 07:05 3090.0 3000 90
27-07-2024 07:10 3156.0 3000 156
27-07-2024 07:15 3159.0 3000 159
27-07-2024 07:20 3170.0 3000 170
27-07-2024 07:25 3148.0 3000 148
27-07-2024 07:30 3110.0 3000 110
27-07-2024 07:35 3235.0 3000 235
27-07-2024 07:40 3139.0 3000 139
27-07-2024 07:45 3111.0 3000 111
27-07-2024 07:50 3174.0 3000 174
27-07-2024 07:55 3245.0 3000 245
27-07-2024 08:00 3205.0 3000 205
27-07-2024 08:05 3194.0 3000 194
27-07-2024 08:10 3165.0 3000 165
27-07-2024 08:15 3100.0 3000 100
27-07-2024 08:20 3166.0 3000 166
27-07-2024 08:25 3237.0 3000 237
27-07-2024 08:30 3111.0 3000 111
27-07-2024 08:35 3114.0 3000 114
27-07-2024 08:40 3165.0 3000 165
27-07-2024 08:45 3137.0 3000 137
27-07-2024 08:50 3184.0 3000 184
27-07-2024 08:55 3196.0 3000 196
27-07-2024 09:00 3164.0 3000 164
27-07-2024 09:05 3158.0 3000 158
27-07-2024 09:10 3227.0 3000 227
27-07-2024 09:15 3138.0 3000 138
27-07-2024 09:20 3131.0 3000 131
27-07-2024 09:25 3156.0 3000 156
27-07-2024 09:30 3100.0 3000 100
27-07-2024 09:35 3098.0 3000 98
27-07-2024 09:40 3165.0 3000 165
27-07-2024 09:45 3123.0 3000 123
27-07-2024 09:50 3110.0 3000 110
27-07-2024 09:55 3093.0 3000 93
27-07-2024 10:00 3237.0 3000 237
27-07-2024 10:05 3144.0 3000 144
27-07-2024 10:10 3168.0 3000 168
27-07-2024 10:15 3179.0 3000 179
27-07-2024 10:20 3178.0 3000 178
27-07-2024 10:25 3171.0 3000 171
27-07-2024 10:30 3113.0 3000 113


- Save Tree | Save Earth -