E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
30-05-2023 17:35 3178.0 3000 178

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
30-05-2023 00:04 3186.0 3000 186
30-05-2023 00:09 3154.0 3000 154
30-05-2023 00:14 3216.0 3000 216
30-05-2023 00:19 3102.0 3000 102
30-05-2023 00:24 3246.0 3000 246
30-05-2023 00:29 3096.0 3000 96
30-05-2023 00:34 3235.0 3000 235
30-05-2023 00:39 3096.0 3000 96
30-05-2023 00:44 3238.0 3000 238
30-05-2023 00:49 3212.0 3000 212
30-05-2023 00:54 3155.0 3000 155
30-05-2023 00:59 3206.0 3000 206
30-05-2023 01:04 3226.0 3000 226
30-05-2023 01:09 3178.0 3000 178
30-05-2023 01:14 3142.0 3000 142
30-05-2023 01:19 3195.0 3000 195
30-05-2023 01:24 3096.0 3000 96
30-05-2023 01:29 3168.0 3000 168
30-05-2023 01:34 3217.0 3000 217
30-05-2023 01:39 3131.0 3000 131
30-05-2023 01:44 3222.0 3000 222
30-05-2023 01:49 3227.0 3000 227
30-05-2023 01:54 3163.0 3000 163
30-05-2023 01:59 3143.0 3000 143
30-05-2023 02:04 3207.0 3000 207
30-05-2023 02:09 3244.0 3000 244
30-05-2023 02:14 3136.0 3000 136
30-05-2023 02:19 3242.0 3000 242
30-05-2023 02:24 3100.0 3000 100
30-05-2023 02:29 3170.0 3000 170
30-05-2023 02:34 3147.0 3000 147
30-05-2023 02:39 3226.0 3000 226
30-05-2023 02:44 3121.0 3000 121
30-05-2023 02:49 3151.0 3000 151
30-05-2023 02:54 3201.0 3000 201
30-05-2023 02:59 3212.0 3000 212
30-05-2023 03:04 3163.0 3000 163
30-05-2023 03:09 3103.0 3000 103
30-05-2023 03:14 3135.0 3000 135
30-05-2023 03:19 3164.0 3000 164
30-05-2023 03:24 3205.0 3000 205
30-05-2023 03:29 3118.0 3000 118
30-05-2023 03:34 3216.0 3000 216
30-05-2023 03:39 3100.0 3000 100
30-05-2023 03:44 3183.0 3000 183
30-05-2023 03:49 3238.0 3000 238
30-05-2023 03:54 3179.0 3000 179
30-05-2023 03:59 3163.0 3000 163
30-05-2023 04:04 3190.0 3000 190
30-05-2023 04:09 3126.0 3000 126
30-05-2023 04:14 3130.0 3000 130
30-05-2023 04:19 3181.0 3000 181
30-05-2023 04:24 3161.0 3000 161
30-05-2023 04:29 3172.0 3000 172
30-05-2023 04:34 3208.0 3000 208
30-05-2023 04:39 3120.0 3000 120
30-05-2023 04:44 3214.0 3000 214
30-05-2023 04:49 3180.0 3000 180
30-05-2023 04:54 3222.0 3000 222
30-05-2023 04:59 3136.0 3000 136
30-05-2023 05:04 3114.0 3000 114
30-05-2023 05:09 3247.0 3000 247
30-05-2023 05:14 3201.0 3000 201
30-05-2023 05:19 3105.0 3000 105
30-05-2023 05:24 3167.0 3000 167
30-05-2023 05:29 3241.0 3000 241
30-05-2023 05:34 3091.0 3000 91
30-05-2023 05:39 3247.0 3000 247
30-05-2023 05:44 3180.0 3000 180
30-05-2023 05:49 3175.0 3000 175
30-05-2023 05:54 3133.0 3000 133
30-05-2023 05:59 3244.0 3000 244
30-05-2023 06:04 3238.0 3000 238
30-05-2023 06:09 3211.0 3000 211
30-05-2023 06:14 3206.0 3000 206
30-05-2023 06:19 3104.0 3000 104
30-05-2023 06:24 3176.0 3000 176
30-05-2023 06:29 3119.0 3000 119
30-05-2023 06:34 3187.0 3000 187
30-05-2023 06:39 3165.0 3000 165
30-05-2023 06:44 3204.0 3000 204
30-05-2023 06:49 3249.0 3000 249
30-05-2023 06:54 3151.0 3000 151
30-05-2023 06:59 3110.0 3000 110
30-05-2023 07:04 3125.0 3000 125
30-05-2023 07:09 3105.0 3000 105
30-05-2023 07:14 3146.0 3000 146
30-05-2023 07:19 3172.0 3000 172
30-05-2023 07:24 3237.0 3000 237
30-05-2023 07:29 3231.0 3000 231
30-05-2023 07:34 3111.0 3000 111
30-05-2023 07:40 3181.0 3000 181
30-05-2023 07:45 3189.0 3000 189
30-05-2023 07:50 3206.0 3000 206
30-05-2023 07:55 3235.0 3000 235
30-05-2023 08:00 3094.0 3000 94
30-05-2023 08:05 3162.0 3000 162
30-05-2023 08:10 3146.0 3000 146
30-05-2023 08:15 3111.0 3000 111
30-05-2023 08:20 3126.0 3000 126
30-05-2023 08:25 3229.0 3000 229
30-05-2023 08:30 3195.0 3000 195
30-05-2023 08:35 3237.0 3000 237
30-05-2023 08:40 3211.0 3000 211
30-05-2023 08:45 3198.0 3000 198
30-05-2023 08:50 3192.0 3000 192
30-05-2023 08:55 3098.0 3000 98
30-05-2023 09:00 3211.0 3000 211
30-05-2023 09:05 3153.0 3000 153
30-05-2023 09:10 3224.0 3000 224
30-05-2023 09:15 3175.0 3000 175
30-05-2023 09:20 3169.0 3000 169
30-05-2023 09:25 3206.0 3000 206
30-05-2023 09:30 3104.0 3000 104
30-05-2023 09:35 3176.0 3000 176
30-05-2023 09:40 3232.0 3000 232
30-05-2023 09:45 3224.0 3000 224
30-05-2023 09:50 3141.0 3000 141
30-05-2023 09:55 3090.0 3000 90
30-05-2023 10:00 3223.0 3000 223
30-05-2023 10:05 3171.0 3000 171
30-05-2023 10:10 3248.0 3000 248
30-05-2023 10:15 3143.0 3000 143
30-05-2023 10:20 3157.0 3000 157
30-05-2023 10:25 3200.0 3000 200
30-05-2023 10:30 3205.0 3000 205
30-05-2023 10:35 3149.0 3000 149
30-05-2023 10:40 3100.0 3000 100
30-05-2023 10:45 3213.0 3000 213
30-05-2023 10:50 3148.0 3000 148
30-05-2023 10:55 3246.0 3000 246
30-05-2023 11:00 3238.0 3000 238
30-05-2023 11:05 3161.0 3000 161
30-05-2023 11:10 3196.0 3000 196
30-05-2023 11:15 3232.0 3000 232
30-05-2023 11:20 3204.0 3000 204
30-05-2023 11:25 3170.0 3000 170
30-05-2023 11:30 3124.0 3000 124
30-05-2023 11:35 3120.0 3000 120
30-05-2023 11:40 3146.0 3000 146
30-05-2023 11:45 3233.0 3000 233
30-05-2023 11:50 3244.0 3000 244
30-05-2023 11:55 3218.0 3000 218
30-05-2023 12:00 3167.0 3000 167
30-05-2023 12:05 3140.0 3000 140
30-05-2023 12:10 3192.0 3000 192
30-05-2023 12:15 3247.0 3000 247
30-05-2023 12:20 3191.0 3000 191
30-05-2023 12:25 3220.0 3000 220
30-05-2023 12:30 3144.0 3000 144
30-05-2023 12:35 3140.0 3000 140
30-05-2023 12:40 3200.0 3000 200
30-05-2023 12:45 3216.0 3000 216
30-05-2023 12:50 3250.0 3000 250
30-05-2023 12:55 3236.0 3000 236
30-05-2023 13:00 3167.0 3000 167
30-05-2023 13:05 3202.0 3000 202
30-05-2023 13:10 3227.0 3000 227
30-05-2023 13:15 3160.0 3000 160
30-05-2023 13:20 3131.0 3000 131
30-05-2023 13:25 3220.0 3000 220
30-05-2023 13:30 3223.0 3000 223
30-05-2023 13:35 3200.0 3000 200
30-05-2023 13:40 3250.0 3000 250
30-05-2023 13:45 3197.0 3000 197
30-05-2023 13:50 3127.0 3000 127
30-05-2023 13:55 3223.0 3000 223
30-05-2023 14:00 3153.0 3000 153
30-05-2023 14:05 3093.0 3000 93
30-05-2023 14:10 3171.0 3000 171
30-05-2023 14:15 3193.0 3000 193
30-05-2023 14:20 3228.0 3000 228
30-05-2023 14:25 3166.0 3000 166
30-05-2023 14:30 3163.0 3000 163
30-05-2023 14:35 3159.0 3000 159
30-05-2023 14:40 3225.0 3000 225
30-05-2023 14:45 3199.0 3000 199
30-05-2023 14:50 3097.0 3000 97
30-05-2023 14:55 3142.0 3000 142
30-05-2023 15:00 3164.0 3000 164
30-05-2023 15:05 3247.0 3000 247
30-05-2023 15:10 3240.0 3000 240
30-05-2023 15:15 3169.0 3000 169
30-05-2023 15:20 3138.0 3000 138
30-05-2023 15:25 3224.0 3000 224
30-05-2023 15:30 3231.0 3000 231
30-05-2023 15:35 3111.0 3000 111
30-05-2023 15:40 3228.0 3000 228
30-05-2023 15:45 3238.0 3000 238
30-05-2023 15:50 3113.0 3000 113
30-05-2023 15:55 3221.0 3000 221
30-05-2023 16:00 3223.0 3000 223
30-05-2023 16:05 3133.0 3000 133
30-05-2023 16:10 3210.0 3000 210
30-05-2023 16:15 3243.0 3000 243
30-05-2023 16:20 3163.0 3000 163
30-05-2023 16:25 3239.0 3000 239
30-05-2023 16:30 3151.0 3000 151
30-05-2023 16:35 3111.0 3000 111
30-05-2023 16:40 3167.0 3000 167
30-05-2023 16:45 3243.0 3000 243
30-05-2023 16:50 3226.0 3000 226
30-05-2023 16:55 3107.0 3000 107
30-05-2023 17:00 3204.0 3000 204
30-05-2023 17:05 3240.0 3000 240
30-05-2023 17:10 3100.0 3000 100
30-05-2023 17:15 3211.0 3000 211
30-05-2023 17:20 3186.0 3000 186
30-05-2023 17:25 3150.0 3000 150
30-05-2023 17:30 3121.0 3000 121
30-05-2023 17:35 3178.0 3000 178


- Save Tree | Save Earth -