E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
13-12-2025 07:57 3177.0 3000 177

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
13-12-2025 00:02 3105.0 3000 105
13-12-2025 00:07 3116.0 3000 116
13-12-2025 00:12 3174.0 3000 174
13-12-2025 00:17 3205.0 3000 205
13-12-2025 00:22 3218.0 3000 218
13-12-2025 00:27 3229.0 3000 229
13-12-2025 00:32 3131.0 3000 131
13-12-2025 00:37 3243.0 3000 243
13-12-2025 00:42 3215.0 3000 215
13-12-2025 00:47 3111.0 3000 111
13-12-2025 00:52 3193.0 3000 193
13-12-2025 00:57 3106.0 3000 106
13-12-2025 01:02 3202.0 3000 202
13-12-2025 01:07 3142.0 3000 142
13-12-2025 01:12 3196.0 3000 196
13-12-2025 01:17 3205.0 3000 205
13-12-2025 01:22 3090.0 3000 90
13-12-2025 01:27 3092.0 3000 92
13-12-2025 01:32 3194.0 3000 194
13-12-2025 01:37 3091.0 3000 91
13-12-2025 01:42 3248.0 3000 248
13-12-2025 01:47 3091.0 3000 91
13-12-2025 01:52 3205.0 3000 205
13-12-2025 01:57 3185.0 3000 185
13-12-2025 02:02 3160.0 3000 160
13-12-2025 02:07 3167.0 3000 167
13-12-2025 02:12 3192.0 3000 192
13-12-2025 02:17 3123.0 3000 123
13-12-2025 02:22 3118.0 3000 118
13-12-2025 02:27 3226.0 3000 226
13-12-2025 02:32 3196.0 3000 196
13-12-2025 02:37 3245.0 3000 245
13-12-2025 02:42 3094.0 3000 94
13-12-2025 02:47 3149.0 3000 149
13-12-2025 02:52 3128.0 3000 128
13-12-2025 02:57 3225.0 3000 225
13-12-2025 03:02 3190.0 3000 190
13-12-2025 03:07 3237.0 3000 237
13-12-2025 03:12 3171.0 3000 171
13-12-2025 03:17 3118.0 3000 118
13-12-2025 03:22 3165.0 3000 165
13-12-2025 03:27 3148.0 3000 148
13-12-2025 03:32 3179.0 3000 179
13-12-2025 03:37 3130.0 3000 130
13-12-2025 03:42 3161.0 3000 161
13-12-2025 03:47 3113.0 3000 113
13-12-2025 03:52 3221.0 3000 221
13-12-2025 03:57 3120.0 3000 120
13-12-2025 04:02 3248.0 3000 248
13-12-2025 04:07 3146.0 3000 146
13-12-2025 04:12 3153.0 3000 153
13-12-2025 04:17 3184.0 3000 184
13-12-2025 04:22 3181.0 3000 181
13-12-2025 04:27 3231.0 3000 231
13-12-2025 04:32 3101.0 3000 101
13-12-2025 04:37 3120.0 3000 120
13-12-2025 04:42 3163.0 3000 163
13-12-2025 04:47 3103.0 3000 103
13-12-2025 04:52 3193.0 3000 193
13-12-2025 04:57 3189.0 3000 189
13-12-2025 05:02 3128.0 3000 128
13-12-2025 05:07 3232.0 3000 232
13-12-2025 05:12 3226.0 3000 226
13-12-2025 05:17 3095.0 3000 95
13-12-2025 05:22 3134.0 3000 134
13-12-2025 05:27 3243.0 3000 243
13-12-2025 05:32 3201.0 3000 201
13-12-2025 05:37 3178.0 3000 178
13-12-2025 05:42 3208.0 3000 208
13-12-2025 05:47 3178.0 3000 178
13-12-2025 05:52 3187.0 3000 187
13-12-2025 05:57 3155.0 3000 155
13-12-2025 06:02 3204.0 3000 204
13-12-2025 06:07 3168.0 3000 168
13-12-2025 06:12 3208.0 3000 208
13-12-2025 06:17 3231.0 3000 231
13-12-2025 06:22 3231.0 3000 231
13-12-2025 06:27 3138.0 3000 138
13-12-2025 06:32 3102.0 3000 102
13-12-2025 06:37 3129.0 3000 129
13-12-2025 06:42 3227.0 3000 227
13-12-2025 06:47 3218.0 3000 218
13-12-2025 06:52 3233.0 3000 233
13-12-2025 06:57 3167.0 3000 167
13-12-2025 07:02 3199.0 3000 199
13-12-2025 07:07 3099.0 3000 99
13-12-2025 07:12 3151.0 3000 151
13-12-2025 07:17 3213.0 3000 213
13-12-2025 07:22 3156.0 3000 156
13-12-2025 07:27 3114.0 3000 114
13-12-2025 07:32 3199.0 3000 199
13-12-2025 07:37 3177.0 3000 177
13-12-2025 07:42 3205.0 3000 205
13-12-2025 07:47 3224.0 3000 224
13-12-2025 07:52 3187.0 3000 187
13-12-2025 07:57 3177.0 3000 177


- Save Tree | Save Earth -