E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
01-07-2025 10:58 3226.0 3000 226

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
01-07-2025 00:03 3243.0 3000 243
01-07-2025 00:08 3222.0 3000 222
01-07-2025 00:13 3191.0 3000 191
01-07-2025 00:18 3103.0 3000 103
01-07-2025 00:23 3121.0 3000 121
01-07-2025 00:28 3159.0 3000 159
01-07-2025 00:33 3116.0 3000 116
01-07-2025 00:38 3097.0 3000 97
01-07-2025 00:43 3211.0 3000 211
01-07-2025 00:48 3124.0 3000 124
01-07-2025 00:53 3220.0 3000 220
01-07-2025 00:58 3174.0 3000 174
01-07-2025 01:03 3141.0 3000 141
01-07-2025 01:08 3173.0 3000 173
01-07-2025 01:13 3096.0 3000 96
01-07-2025 01:18 3101.0 3000 101
01-07-2025 01:23 3201.0 3000 201
01-07-2025 01:28 3202.0 3000 202
01-07-2025 01:33 3176.0 3000 176
01-07-2025 01:38 3100.0 3000 100
01-07-2025 01:43 3244.0 3000 244
01-07-2025 01:48 3134.0 3000 134
01-07-2025 01:53 3128.0 3000 128
01-07-2025 01:58 3155.0 3000 155
01-07-2025 02:03 3166.0 3000 166
01-07-2025 02:08 3189.0 3000 189
01-07-2025 02:13 3218.0 3000 218
01-07-2025 02:18 3158.0 3000 158
01-07-2025 02:23 3235.0 3000 235
01-07-2025 02:28 3210.0 3000 210
01-07-2025 02:33 3171.0 3000 171
01-07-2025 02:38 3193.0 3000 193
01-07-2025 02:43 3219.0 3000 219
01-07-2025 02:48 3238.0 3000 238
01-07-2025 02:53 3249.0 3000 249
01-07-2025 02:58 3104.0 3000 104
01-07-2025 03:03 3108.0 3000 108
01-07-2025 03:08 3152.0 3000 152
01-07-2025 03:13 3127.0 3000 127
01-07-2025 03:18 3094.0 3000 94
01-07-2025 03:23 3209.0 3000 209
01-07-2025 03:28 3127.0 3000 127
01-07-2025 03:33 3119.0 3000 119
01-07-2025 03:38 3209.0 3000 209
01-07-2025 03:43 3206.0 3000 206
01-07-2025 03:48 3152.0 3000 152
01-07-2025 03:53 3194.0 3000 194
01-07-2025 03:58 3209.0 3000 209
01-07-2025 04:03 3127.0 3000 127
01-07-2025 04:08 3141.0 3000 141
01-07-2025 04:13 3186.0 3000 186
01-07-2025 04:18 3215.0 3000 215
01-07-2025 04:23 3152.0 3000 152
01-07-2025 04:28 3206.0 3000 206
01-07-2025 04:33 3195.0 3000 195
01-07-2025 04:38 3207.0 3000 207
01-07-2025 04:43 3181.0 3000 181
01-07-2025 04:48 3207.0 3000 207
01-07-2025 04:53 3142.0 3000 142
01-07-2025 04:58 3153.0 3000 153
01-07-2025 05:03 3142.0 3000 142
01-07-2025 05:08 3187.0 3000 187
01-07-2025 05:13 3181.0 3000 181
01-07-2025 05:18 3151.0 3000 151
01-07-2025 05:23 3124.0 3000 124
01-07-2025 05:28 3161.0 3000 161
01-07-2025 05:33 3126.0 3000 126
01-07-2025 05:38 3191.0 3000 191
01-07-2025 05:43 3214.0 3000 214
01-07-2025 05:48 3092.0 3000 92
01-07-2025 05:53 3170.0 3000 170
01-07-2025 05:58 3098.0 3000 98
01-07-2025 06:03 3151.0 3000 151
01-07-2025 06:08 3236.0 3000 236
01-07-2025 06:13 3212.0 3000 212
01-07-2025 06:18 3181.0 3000 181
01-07-2025 06:23 3215.0 3000 215
01-07-2025 06:28 3250.0 3000 250
01-07-2025 06:33 3120.0 3000 120
01-07-2025 06:38 3173.0 3000 173
01-07-2025 06:43 3172.0 3000 172
01-07-2025 06:48 3168.0 3000 168
01-07-2025 06:53 3219.0 3000 219
01-07-2025 06:58 3148.0 3000 148
01-07-2025 07:03 3109.0 3000 109
01-07-2025 07:08 3165.0 3000 165
01-07-2025 07:13 3163.0 3000 163
01-07-2025 07:18 3128.0 3000 128
01-07-2025 07:23 3183.0 3000 183
01-07-2025 07:28 3229.0 3000 229
01-07-2025 07:33 3219.0 3000 219
01-07-2025 07:38 3245.0 3000 245
01-07-2025 07:43 3178.0 3000 178
01-07-2025 07:48 3097.0 3000 97
01-07-2025 07:53 3117.0 3000 117
01-07-2025 07:58 3207.0 3000 207
01-07-2025 08:03 3228.0 3000 228
01-07-2025 08:08 3248.0 3000 248
01-07-2025 08:13 3112.0 3000 112
01-07-2025 08:18 3111.0 3000 111
01-07-2025 08:23 3201.0 3000 201
01-07-2025 08:28 3250.0 3000 250
01-07-2025 08:33 3222.0 3000 222
01-07-2025 08:38 3198.0 3000 198
01-07-2025 08:43 3095.0 3000 95
01-07-2025 08:48 3237.0 3000 237
01-07-2025 08:53 3250.0 3000 250
01-07-2025 08:58 3092.0 3000 92
01-07-2025 09:03 3190.0 3000 190
01-07-2025 09:08 3191.0 3000 191
01-07-2025 09:13 3208.0 3000 208
01-07-2025 09:18 3117.0 3000 117
01-07-2025 09:23 3165.0 3000 165
01-07-2025 09:28 3114.0 3000 114
01-07-2025 09:33 3204.0 3000 204
01-07-2025 09:38 3153.0 3000 153
01-07-2025 09:43 3123.0 3000 123
01-07-2025 09:48 3196.0 3000 196
01-07-2025 09:53 3135.0 3000 135
01-07-2025 09:58 3183.0 3000 183
01-07-2025 10:03 3112.0 3000 112
01-07-2025 10:08 3131.0 3000 131
01-07-2025 10:13 3247.0 3000 247
01-07-2025 10:18 3199.0 3000 199
01-07-2025 10:23 3183.0 3000 183
01-07-2025 10:28 3160.0 3000 160
01-07-2025 10:33 3176.0 3000 176
01-07-2025 10:38 3178.0 3000 178
01-07-2025 10:43 3201.0 3000 201
01-07-2025 10:48 3176.0 3000 176
01-07-2025 10:53 3241.0 3000 241
01-07-2025 10:58 3226.0 3000 226


- Save Tree | Save Earth -