E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
24-12-2025 22:03 3127.0 3000 127

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
24-12-2025 00:02 3110.0 3000 110
24-12-2025 00:07 3164.0 3000 164
24-12-2025 00:12 3189.0 3000 189
24-12-2025 00:17 3090.0 3000 90
24-12-2025 00:22 3146.0 3000 146
24-12-2025 00:27 3133.0 3000 133
24-12-2025 00:32 3187.0 3000 187
24-12-2025 00:37 3188.0 3000 188
24-12-2025 00:42 3218.0 3000 218
24-12-2025 00:47 3101.0 3000 101
24-12-2025 00:52 3131.0 3000 131
24-12-2025 00:57 3138.0 3000 138
24-12-2025 01:02 3183.0 3000 183
24-12-2025 01:07 3224.0 3000 224
24-12-2025 01:12 3098.0 3000 98
24-12-2025 01:17 3199.0 3000 199
24-12-2025 01:22 3241.0 3000 241
24-12-2025 01:27 3100.0 3000 100
24-12-2025 01:32 3209.0 3000 209
24-12-2025 01:37 3204.0 3000 204
24-12-2025 01:42 3190.0 3000 190
24-12-2025 01:47 3091.0 3000 91
24-12-2025 01:52 3219.0 3000 219
24-12-2025 01:57 3114.0 3000 114
24-12-2025 02:02 3164.0 3000 164
24-12-2025 02:07 3115.0 3000 115
24-12-2025 02:12 3117.0 3000 117
24-12-2025 02:17 3105.0 3000 105
24-12-2025 02:22 3105.0 3000 105
24-12-2025 02:27 3203.0 3000 203
24-12-2025 02:32 3202.0 3000 202
24-12-2025 02:37 3173.0 3000 173
24-12-2025 02:43 3128.0 3000 128
24-12-2025 02:48 3126.0 3000 126
24-12-2025 02:53 3108.0 3000 108
24-12-2025 02:58 3238.0 3000 238
24-12-2025 03:03 3206.0 3000 206
24-12-2025 03:08 3182.0 3000 182
24-12-2025 03:13 3239.0 3000 239
24-12-2025 03:18 3094.0 3000 94
24-12-2025 03:23 3245.0 3000 245
24-12-2025 03:28 3159.0 3000 159
24-12-2025 03:33 3125.0 3000 125
24-12-2025 03:38 3143.0 3000 143
24-12-2025 03:43 3151.0 3000 151
24-12-2025 03:48 3246.0 3000 246
24-12-2025 03:53 3216.0 3000 216
24-12-2025 03:58 3143.0 3000 143
24-12-2025 04:03 3135.0 3000 135
24-12-2025 04:08 3217.0 3000 217
24-12-2025 04:13 3236.0 3000 236
24-12-2025 04:18 3144.0 3000 144
24-12-2025 04:23 3228.0 3000 228
24-12-2025 04:28 3156.0 3000 156
24-12-2025 04:33 3110.0 3000 110
24-12-2025 04:38 3141.0 3000 141
24-12-2025 04:43 3121.0 3000 121
24-12-2025 04:48 3193.0 3000 193
24-12-2025 04:53 3136.0 3000 136
24-12-2025 04:58 3099.0 3000 99
24-12-2025 05:03 3095.0 3000 95
24-12-2025 05:08 3217.0 3000 217
24-12-2025 05:13 3107.0 3000 107
24-12-2025 05:18 3230.0 3000 230
24-12-2025 05:23 3200.0 3000 200
24-12-2025 05:28 3178.0 3000 178
24-12-2025 05:33 3167.0 3000 167
24-12-2025 05:38 3237.0 3000 237
24-12-2025 05:43 3215.0 3000 215
24-12-2025 05:48 3124.0 3000 124
24-12-2025 05:53 3246.0 3000 246
24-12-2025 05:58 3189.0 3000 189
24-12-2025 06:03 3230.0 3000 230
24-12-2025 06:08 3172.0 3000 172
24-12-2025 06:13 3191.0 3000 191
24-12-2025 06:18 3195.0 3000 195
24-12-2025 06:23 3191.0 3000 191
24-12-2025 06:28 3249.0 3000 249
24-12-2025 06:33 3188.0 3000 188
24-12-2025 06:38 3102.0 3000 102
24-12-2025 06:43 3193.0 3000 193
24-12-2025 06:48 3177.0 3000 177
24-12-2025 06:53 3205.0 3000 205
24-12-2025 06:58 3114.0 3000 114
24-12-2025 07:03 3234.0 3000 234
24-12-2025 07:08 3194.0 3000 194
24-12-2025 07:13 3121.0 3000 121
24-12-2025 07:18 3152.0 3000 152
24-12-2025 07:23 3093.0 3000 93
24-12-2025 07:28 3192.0 3000 192
24-12-2025 07:33 3142.0 3000 142
24-12-2025 07:38 3112.0 3000 112
24-12-2025 07:43 3172.0 3000 172
24-12-2025 07:48 3108.0 3000 108
24-12-2025 07:53 3133.0 3000 133
24-12-2025 07:58 3250.0 3000 250
24-12-2025 08:03 3208.0 3000 208
24-12-2025 08:08 3189.0 3000 189
24-12-2025 08:13 3108.0 3000 108
24-12-2025 08:18 3174.0 3000 174
24-12-2025 08:23 3246.0 3000 246
24-12-2025 08:28 3168.0 3000 168
24-12-2025 08:33 3096.0 3000 96
24-12-2025 08:38 3099.0 3000 99
24-12-2025 08:43 3250.0 3000 250
24-12-2025 08:48 3118.0 3000 118
24-12-2025 08:53 3227.0 3000 227
24-12-2025 08:58 3213.0 3000 213
24-12-2025 09:03 3184.0 3000 184
24-12-2025 09:08 3169.0 3000 169
24-12-2025 09:13 3116.0 3000 116
24-12-2025 09:18 3163.0 3000 163
24-12-2025 09:23 3212.0 3000 212
24-12-2025 09:28 3196.0 3000 196
24-12-2025 09:33 3165.0 3000 165
24-12-2025 09:38 3126.0 3000 126
24-12-2025 09:43 3202.0 3000 202
24-12-2025 09:48 3103.0 3000 103
24-12-2025 09:53 3098.0 3000 98
24-12-2025 09:58 3148.0 3000 148
24-12-2025 10:03 3102.0 3000 102
24-12-2025 10:08 3190.0 3000 190
24-12-2025 10:13 3107.0 3000 107
24-12-2025 10:15 3223.0 3000 223
24-12-2025 10:20 3196.0 3000 196
24-12-2025 10:25 3119.0 3000 119
24-12-2025 10:30 3211.0 3000 211
24-12-2025 10:35 3132.0 3000 132
24-12-2025 10:40 3215.0 3000 215
24-12-2025 10:43 3219.0 3000 219
24-12-2025 10:48 3127.0 3000 127
24-12-2025 10:53 3194.0 3000 194
24-12-2025 10:58 3143.0 3000 143
24-12-2025 11:03 3176.0 3000 176
24-12-2025 11:08 3240.0 3000 240
24-12-2025 11:13 3214.0 3000 214
24-12-2025 11:18 3195.0 3000 195
24-12-2025 11:23 3207.0 3000 207
24-12-2025 11:28 3219.0 3000 219
24-12-2025 11:33 3211.0 3000 211
24-12-2025 11:38 3124.0 3000 124
24-12-2025 11:43 3212.0 3000 212
24-12-2025 11:48 3196.0 3000 196
24-12-2025 11:53 3129.0 3000 129
24-12-2025 11:58 3114.0 3000 114
24-12-2025 12:03 3208.0 3000 208
24-12-2025 12:08 3163.0 3000 163
24-12-2025 12:13 3130.0 3000 130
24-12-2025 12:18 3101.0 3000 101
24-12-2025 12:23 3093.0 3000 93
24-12-2025 12:28 3122.0 3000 122
24-12-2025 12:33 3147.0 3000 147
24-12-2025 12:38 3197.0 3000 197
24-12-2025 12:43 3238.0 3000 238
24-12-2025 12:48 3106.0 3000 106
24-12-2025 12:53 3183.0 3000 183
24-12-2025 12:58 3113.0 3000 113
24-12-2025 13:03 3093.0 3000 93
24-12-2025 13:08 3185.0 3000 185
24-12-2025 13:13 3155.0 3000 155
24-12-2025 13:18 3179.0 3000 179
24-12-2025 13:23 3165.0 3000 165
24-12-2025 13:28 3108.0 3000 108
24-12-2025 13:33 3196.0 3000 196
24-12-2025 13:38 3235.0 3000 235
24-12-2025 13:43 3174.0 3000 174
24-12-2025 13:48 3160.0 3000 160
24-12-2025 13:53 3203.0 3000 203
24-12-2025 13:58 3221.0 3000 221
24-12-2025 14:03 3250.0 3000 250
24-12-2025 14:08 3141.0 3000 141
24-12-2025 14:13 3226.0 3000 226
24-12-2025 14:18 3180.0 3000 180
24-12-2025 14:23 3168.0 3000 168
24-12-2025 14:28 3197.0 3000 197
24-12-2025 14:33 3218.0 3000 218
24-12-2025 14:38 3211.0 3000 211
24-12-2025 14:43 3111.0 3000 111
24-12-2025 14:48 3166.0 3000 166
24-12-2025 14:53 3164.0 3000 164
24-12-2025 14:58 3188.0 3000 188
24-12-2025 15:03 3192.0 3000 192
24-12-2025 15:08 3168.0 3000 168
24-12-2025 15:13 3104.0 3000 104
24-12-2025 15:18 3179.0 3000 179
24-12-2025 15:23 3228.0 3000 228
24-12-2025 15:28 3151.0 3000 151
24-12-2025 15:33 3217.0 3000 217
24-12-2025 15:38 3209.0 3000 209
24-12-2025 15:43 3199.0 3000 199
24-12-2025 15:48 3202.0 3000 202
24-12-2025 15:53 3167.0 3000 167
24-12-2025 15:58 3105.0 3000 105
24-12-2025 16:03 3220.0 3000 220
24-12-2025 16:08 3245.0 3000 245
24-12-2025 16:13 3206.0 3000 206
24-12-2025 16:18 3186.0 3000 186
24-12-2025 16:23 3248.0 3000 248
24-12-2025 16:28 3196.0 3000 196
24-12-2025 16:33 3122.0 3000 122
24-12-2025 16:38 3115.0 3000 115
24-12-2025 16:43 3216.0 3000 216
24-12-2025 16:48 3198.0 3000 198
24-12-2025 16:53 3236.0 3000 236
24-12-2025 16:58 3182.0 3000 182
24-12-2025 17:03 3208.0 3000 208
24-12-2025 17:08 3162.0 3000 162
24-12-2025 17:13 3193.0 3000 193
24-12-2025 17:18 3165.0 3000 165
24-12-2025 17:23 3174.0 3000 174
24-12-2025 17:28 3219.0 3000 219
24-12-2025 17:33 3102.0 3000 102
24-12-2025 17:38 3113.0 3000 113
24-12-2025 17:43 3188.0 3000 188
24-12-2025 17:48 3114.0 3000 114
24-12-2025 17:53 3126.0 3000 126
24-12-2025 17:58 3180.0 3000 180
24-12-2025 18:03 3194.0 3000 194
24-12-2025 18:08 3241.0 3000 241
24-12-2025 18:13 3208.0 3000 208
24-12-2025 18:18 3241.0 3000 241
24-12-2025 18:23 3157.0 3000 157
24-12-2025 18:28 3234.0 3000 234
24-12-2025 18:33 3132.0 3000 132
24-12-2025 18:38 3157.0 3000 157
24-12-2025 18:43 3218.0 3000 218
24-12-2025 18:48 3109.0 3000 109
24-12-2025 18:53 3097.0 3000 97
24-12-2025 18:58 3152.0 3000 152
24-12-2025 19:03 3182.0 3000 182
24-12-2025 19:08 3104.0 3000 104
24-12-2025 19:13 3111.0 3000 111
24-12-2025 19:18 3161.0 3000 161
24-12-2025 19:23 3115.0 3000 115
24-12-2025 19:28 3148.0 3000 148
24-12-2025 19:33 3162.0 3000 162
24-12-2025 19:38 3186.0 3000 186
24-12-2025 19:43 3183.0 3000 183
24-12-2025 19:48 3217.0 3000 217
24-12-2025 19:53 3097.0 3000 97
24-12-2025 19:58 3105.0 3000 105
24-12-2025 20:03 3150.0 3000 150
24-12-2025 20:08 3205.0 3000 205
24-12-2025 20:13 3123.0 3000 123
24-12-2025 20:18 3198.0 3000 198
24-12-2025 20:23 3177.0 3000 177
24-12-2025 20:28 3222.0 3000 222
24-12-2025 20:33 3111.0 3000 111
24-12-2025 20:38 3196.0 3000 196
24-12-2025 20:43 3140.0 3000 140
24-12-2025 20:48 3135.0 3000 135
24-12-2025 20:53 3179.0 3000 179
24-12-2025 20:58 3177.0 3000 177
24-12-2025 21:03 3244.0 3000 244
24-12-2025 21:08 3192.0 3000 192
24-12-2025 21:13 3198.0 3000 198
24-12-2025 21:18 3219.0 3000 219
24-12-2025 21:23 3217.0 3000 217
24-12-2025 21:28 3231.0 3000 231
24-12-2025 21:33 3175.0 3000 175
24-12-2025 21:38 3211.0 3000 211
24-12-2025 21:43 3204.0 3000 204
24-12-2025 21:48 3235.0 3000 235
24-12-2025 21:53 3223.0 3000 223
24-12-2025 21:58 3172.0 3000 172
24-12-2025 22:03 3127.0 3000 127
24-12-2025 22:08 3096.0 3000 96


- Save Tree | Save Earth -