E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
25-10-2025 15:27 3205.0 3000 205

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
25-10-2025 00:03 3193.0 3000 193
25-10-2025 00:08 3186.0 3000 186
25-10-2025 00:13 3172.0 3000 172
25-10-2025 00:18 3104.0 3000 104
25-10-2025 00:23 3192.0 3000 192
25-10-2025 00:28 3198.0 3000 198
25-10-2025 00:33 3109.0 3000 109
25-10-2025 00:38 3091.0 3000 91
25-10-2025 00:43 3175.0 3000 175
25-10-2025 00:48 3130.0 3000 130
25-10-2025 00:53 3110.0 3000 110
25-10-2025 00:58 3092.0 3000 92
25-10-2025 01:03 3095.0 3000 95
25-10-2025 01:08 3161.0 3000 161
25-10-2025 01:13 3188.0 3000 188
25-10-2025 01:18 3142.0 3000 142
25-10-2025 01:23 3178.0 3000 178
25-10-2025 01:28 3097.0 3000 97
25-10-2025 01:33 3103.0 3000 103
25-10-2025 01:39 3215.0 3000 215
25-10-2025 01:44 3208.0 3000 208
25-10-2025 01:49 3121.0 3000 121
25-10-2025 01:54 3237.0 3000 237
25-10-2025 01:59 3097.0 3000 97
25-10-2025 02:04 3203.0 3000 203
25-10-2025 02:09 3161.0 3000 161
25-10-2025 02:14 3230.0 3000 230
25-10-2025 02:19 3247.0 3000 247
25-10-2025 02:24 3250.0 3000 250
25-10-2025 02:29 3220.0 3000 220
25-10-2025 02:34 3205.0 3000 205
25-10-2025 02:39 3233.0 3000 233
25-10-2025 02:44 3200.0 3000 200
25-10-2025 02:49 3109.0 3000 109
25-10-2025 02:54 3167.0 3000 167
25-10-2025 02:59 3244.0 3000 244
25-10-2025 03:04 3105.0 3000 105
25-10-2025 03:09 3205.0 3000 205
25-10-2025 03:14 3105.0 3000 105
25-10-2025 03:19 3121.0 3000 121
25-10-2025 03:24 3197.0 3000 197
25-10-2025 03:29 3093.0 3000 93
25-10-2025 03:34 3095.0 3000 95
25-10-2025 03:39 3194.0 3000 194
25-10-2025 03:44 3133.0 3000 133
25-10-2025 03:49 3233.0 3000 233
25-10-2025 03:54 3119.0 3000 119
25-10-2025 03:59 3246.0 3000 246
25-10-2025 04:04 3100.0 3000 100
25-10-2025 04:09 3126.0 3000 126
25-10-2025 04:14 3242.0 3000 242
25-10-2025 04:19 3184.0 3000 184
25-10-2025 04:24 3249.0 3000 249
25-10-2025 04:29 3169.0 3000 169
25-10-2025 04:34 3095.0 3000 95
25-10-2025 04:39 3169.0 3000 169
25-10-2025 04:44 3128.0 3000 128
25-10-2025 04:49 3211.0 3000 211
25-10-2025 04:54 3154.0 3000 154
25-10-2025 04:59 3219.0 3000 219
25-10-2025 05:04 3141.0 3000 141
25-10-2025 05:09 3146.0 3000 146
25-10-2025 05:14 3113.0 3000 113
25-10-2025 05:19 3092.0 3000 92
25-10-2025 05:24 3202.0 3000 202
25-10-2025 05:29 3199.0 3000 199
25-10-2025 05:34 3248.0 3000 248
25-10-2025 05:39 3220.0 3000 220
25-10-2025 05:44 3198.0 3000 198
25-10-2025 05:49 3233.0 3000 233
25-10-2025 05:54 3235.0 3000 235
25-10-2025 05:59 3121.0 3000 121
25-10-2025 06:04 3180.0 3000 180
25-10-2025 06:09 3244.0 3000 244
25-10-2025 06:14 3129.0 3000 129
25-10-2025 06:19 3238.0 3000 238
25-10-2025 06:24 3189.0 3000 189
25-10-2025 06:29 3116.0 3000 116
25-10-2025 06:34 3168.0 3000 168
25-10-2025 06:39 3138.0 3000 138
25-10-2025 06:44 3216.0 3000 216
25-10-2025 06:49 3104.0 3000 104
25-10-2025 06:54 3223.0 3000 223
25-10-2025 06:59 3151.0 3000 151
25-10-2025 07:04 3196.0 3000 196
25-10-2025 07:09 3198.0 3000 198
25-10-2025 07:14 3229.0 3000 229
25-10-2025 07:19 3181.0 3000 181
25-10-2025 07:24 3195.0 3000 195
25-10-2025 07:29 3250.0 3000 250
25-10-2025 07:34 3212.0 3000 212
25-10-2025 07:39 3103.0 3000 103
25-10-2025 07:44 3162.0 3000 162
25-10-2025 07:49 3095.0 3000 95
25-10-2025 07:54 3136.0 3000 136
25-10-2025 07:59 3228.0 3000 228
25-10-2025 08:04 3193.0 3000 193
25-10-2025 08:09 3179.0 3000 179
25-10-2025 08:14 3095.0 3000 95
25-10-2025 08:19 3159.0 3000 159
25-10-2025 08:24 3227.0 3000 227
25-10-2025 08:29 3192.0 3000 192
25-10-2025 08:34 3121.0 3000 121
25-10-2025 08:39 3198.0 3000 198
25-10-2025 08:44 3217.0 3000 217
25-10-2025 08:49 3179.0 3000 179
25-10-2025 08:54 3108.0 3000 108
25-10-2025 08:59 3112.0 3000 112
25-10-2025 09:04 3114.0 3000 114
25-10-2025 09:09 3243.0 3000 243
25-10-2025 09:14 3156.0 3000 156
25-10-2025 09:19 3239.0 3000 239
25-10-2025 09:24 3226.0 3000 226
25-10-2025 09:29 3239.0 3000 239
25-10-2025 09:34 3151.0 3000 151
25-10-2025 09:39 3124.0 3000 124
25-10-2025 09:44 3151.0 3000 151
25-10-2025 09:49 3160.0 3000 160
25-10-2025 09:54 3159.0 3000 159
25-10-2025 09:57 3121.0 3000 121
25-10-2025 10:02 3193.0 3000 193
25-10-2025 10:07 3242.0 3000 242
25-10-2025 10:12 3181.0 3000 181
25-10-2025 10:17 3159.0 3000 159
25-10-2025 10:22 3091.0 3000 91
25-10-2025 10:27 3217.0 3000 217
25-10-2025 10:32 3248.0 3000 248
25-10-2025 10:37 3134.0 3000 134
25-10-2025 10:42 3149.0 3000 149
25-10-2025 10:47 3249.0 3000 249
25-10-2025 10:52 3127.0 3000 127
25-10-2025 10:57 3138.0 3000 138
25-10-2025 11:02 3163.0 3000 163
25-10-2025 11:07 3157.0 3000 157
25-10-2025 11:12 3191.0 3000 191
25-10-2025 11:17 3157.0 3000 157
25-10-2025 11:22 3232.0 3000 232
25-10-2025 11:27 3091.0 3000 91
25-10-2025 11:32 3194.0 3000 194
25-10-2025 11:37 3235.0 3000 235
25-10-2025 11:42 3096.0 3000 96
25-10-2025 11:47 3223.0 3000 223
25-10-2025 11:52 3091.0 3000 91
25-10-2025 11:57 3219.0 3000 219
25-10-2025 12:02 3211.0 3000 211
25-10-2025 12:07 3134.0 3000 134
25-10-2025 12:12 3095.0 3000 95
25-10-2025 12:17 3226.0 3000 226
25-10-2025 12:22 3233.0 3000 233
25-10-2025 12:27 3160.0 3000 160
25-10-2025 12:32 3137.0 3000 137
25-10-2025 12:37 3247.0 3000 247
25-10-2025 12:42 3239.0 3000 239
25-10-2025 12:47 3098.0 3000 98
25-10-2025 12:52 3126.0 3000 126
25-10-2025 12:57 3200.0 3000 200
25-10-2025 13:02 3160.0 3000 160
25-10-2025 13:07 3135.0 3000 135
25-10-2025 13:12 3110.0 3000 110
25-10-2025 13:17 3215.0 3000 215
25-10-2025 13:22 3163.0 3000 163
25-10-2025 13:27 3163.0 3000 163
25-10-2025 13:32 3120.0 3000 120
25-10-2025 13:37 3248.0 3000 248
25-10-2025 13:42 3141.0 3000 141
25-10-2025 13:47 3240.0 3000 240
25-10-2025 13:52 3106.0 3000 106
25-10-2025 13:57 3224.0 3000 224
25-10-2025 14:02 3165.0 3000 165
25-10-2025 14:07 3156.0 3000 156
25-10-2025 14:12 3224.0 3000 224
25-10-2025 14:17 3103.0 3000 103
25-10-2025 14:22 3115.0 3000 115
25-10-2025 14:27 3104.0 3000 104
25-10-2025 14:32 3216.0 3000 216
25-10-2025 14:37 3121.0 3000 121
25-10-2025 14:42 3199.0 3000 199
25-10-2025 14:47 3136.0 3000 136
25-10-2025 14:52 3152.0 3000 152
25-10-2025 14:57 3091.0 3000 91
25-10-2025 15:02 3152.0 3000 152
25-10-2025 15:07 3104.0 3000 104
25-10-2025 15:12 3205.0 3000 205
25-10-2025 15:17 3227.0 3000 227
25-10-2025 15:22 3140.0 3000 140
25-10-2025 15:27 3205.0 3000 205


- Save Tree | Save Earth -