E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
29-03-2025 13:49 3228.0 3000 228

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
29-03-2025 00:00 3232.0 3000 232
29-03-2025 00:05 3244.0 3000 244
29-03-2025 00:10 3123.0 3000 123
29-03-2025 00:15 3092.0 3000 92
29-03-2025 00:20 3132.0 3000 132
29-03-2025 00:25 3124.0 3000 124
29-03-2025 00:30 3234.0 3000 234
29-03-2025 00:35 3174.0 3000 174
29-03-2025 00:40 3092.0 3000 92
29-03-2025 00:45 3237.0 3000 237
29-03-2025 00:50 3161.0 3000 161
29-03-2025 00:55 3090.0 3000 90
29-03-2025 01:00 3208.0 3000 208
29-03-2025 01:05 3155.0 3000 155
29-03-2025 01:10 3137.0 3000 137
29-03-2025 01:15 3154.0 3000 154
29-03-2025 01:20 3163.0 3000 163
29-03-2025 01:25 3130.0 3000 130
29-03-2025 01:30 3198.0 3000 198
29-03-2025 01:35 3129.0 3000 129
29-03-2025 01:40 3090.0 3000 90
29-03-2025 01:45 3166.0 3000 166
29-03-2025 01:50 3118.0 3000 118
29-03-2025 01:55 3166.0 3000 166
29-03-2025 02:00 3205.0 3000 205
29-03-2025 02:05 3164.0 3000 164
29-03-2025 02:10 3188.0 3000 188
29-03-2025 02:15 3169.0 3000 169
29-03-2025 02:20 3181.0 3000 181
29-03-2025 02:25 3160.0 3000 160
29-03-2025 02:30 3119.0 3000 119
29-03-2025 02:35 3223.0 3000 223
29-03-2025 02:40 3120.0 3000 120
29-03-2025 02:45 3198.0 3000 198
29-03-2025 02:50 3159.0 3000 159
29-03-2025 02:55 3110.0 3000 110
29-03-2025 03:00 3181.0 3000 181
29-03-2025 03:05 3227.0 3000 227
29-03-2025 03:10 3215.0 3000 215
29-03-2025 03:15 3113.0 3000 113
29-03-2025 03:20 3193.0 3000 193
29-03-2025 03:25 3098.0 3000 98
29-03-2025 03:30 3158.0 3000 158
29-03-2025 03:35 3105.0 3000 105
29-03-2025 03:40 3152.0 3000 152
29-03-2025 03:45 3208.0 3000 208
29-03-2025 03:50 3226.0 3000 226
29-03-2025 03:55 3204.0 3000 204
29-03-2025 04:00 3148.0 3000 148
29-03-2025 04:05 3099.0 3000 99
29-03-2025 04:10 3191.0 3000 191
29-03-2025 04:15 3194.0 3000 194
29-03-2025 04:20 3212.0 3000 212
29-03-2025 04:25 3243.0 3000 243
29-03-2025 04:30 3182.0 3000 182
29-03-2025 04:35 3170.0 3000 170
29-03-2025 04:40 3167.0 3000 167
29-03-2025 04:45 3105.0 3000 105
29-03-2025 04:50 3197.0 3000 197
29-03-2025 04:55 3145.0 3000 145
29-03-2025 05:00 3109.0 3000 109
29-03-2025 05:05 3094.0 3000 94
29-03-2025 05:10 3231.0 3000 231
29-03-2025 05:15 3190.0 3000 190
29-03-2025 05:20 3176.0 3000 176
29-03-2025 05:25 3187.0 3000 187
29-03-2025 05:30 3242.0 3000 242
29-03-2025 05:35 3233.0 3000 233
29-03-2025 05:40 3131.0 3000 131
29-03-2025 05:45 3211.0 3000 211
29-03-2025 05:50 3223.0 3000 223
29-03-2025 05:55 3144.0 3000 144
29-03-2025 06:00 3133.0 3000 133
29-03-2025 06:05 3206.0 3000 206
29-03-2025 06:10 3205.0 3000 205
29-03-2025 06:15 3199.0 3000 199
29-03-2025 06:20 3108.0 3000 108
29-03-2025 06:25 3215.0 3000 215
29-03-2025 06:30 3200.0 3000 200
29-03-2025 06:35 3128.0 3000 128
29-03-2025 06:40 3158.0 3000 158
29-03-2025 06:45 3214.0 3000 214
29-03-2025 06:50 3211.0 3000 211
29-03-2025 06:55 3138.0 3000 138
29-03-2025 07:00 3189.0 3000 189
29-03-2025 07:05 3150.0 3000 150
29-03-2025 07:10 3090.0 3000 90
29-03-2025 07:15 3160.0 3000 160
29-03-2025 07:20 3231.0 3000 231
29-03-2025 07:25 3231.0 3000 231
29-03-2025 07:30 3238.0 3000 238
29-03-2025 07:35 3108.0 3000 108
29-03-2025 07:40 3102.0 3000 102
29-03-2025 07:45 3235.0 3000 235
29-03-2025 07:50 3121.0 3000 121
29-03-2025 07:55 3219.0 3000 219
29-03-2025 08:00 3110.0 3000 110
29-03-2025 08:05 3134.0 3000 134
29-03-2025 08:10 3181.0 3000 181
29-03-2025 08:15 3094.0 3000 94
29-03-2025 08:20 3190.0 3000 190
29-03-2025 08:25 3242.0 3000 242
29-03-2025 08:30 3192.0 3000 192
29-03-2025 08:35 3170.0 3000 170
29-03-2025 08:40 3244.0 3000 244
29-03-2025 08:45 3229.0 3000 229
29-03-2025 08:50 3133.0 3000 133
29-03-2025 08:55 3248.0 3000 248
29-03-2025 09:00 3129.0 3000 129
29-03-2025 09:05 3126.0 3000 126
29-03-2025 09:10 3104.0 3000 104
29-03-2025 09:15 3098.0 3000 98
29-03-2025 09:20 3232.0 3000 232
29-03-2025 09:25 3234.0 3000 234
29-03-2025 09:30 3093.0 3000 93
29-03-2025 09:35 3184.0 3000 184
29-03-2025 09:40 3145.0 3000 145
29-03-2025 09:45 3132.0 3000 132
29-03-2025 09:50 3177.0 3000 177
29-03-2025 09:55 3188.0 3000 188
29-03-2025 10:00 3149.0 3000 149
29-03-2025 10:05 3135.0 3000 135
29-03-2025 10:10 3240.0 3000 240
29-03-2025 10:15 3212.0 3000 212
29-03-2025 10:19 3105.0 3000 105
29-03-2025 10:24 3235.0 3000 235
29-03-2025 10:29 3111.0 3000 111
29-03-2025 10:34 3115.0 3000 115
29-03-2025 10:39 3235.0 3000 235
29-03-2025 10:44 3108.0 3000 108
29-03-2025 10:49 3192.0 3000 192
29-03-2025 10:54 3191.0 3000 191
29-03-2025 10:59 3230.0 3000 230
29-03-2025 11:04 3220.0 3000 220
29-03-2025 11:09 3102.0 3000 102
29-03-2025 11:14 3116.0 3000 116
29-03-2025 11:19 3114.0 3000 114
29-03-2025 11:24 3187.0 3000 187
29-03-2025 11:29 3159.0 3000 159
29-03-2025 11:34 3110.0 3000 110
29-03-2025 11:39 3101.0 3000 101
29-03-2025 11:44 3188.0 3000 188
29-03-2025 11:49 3130.0 3000 130
29-03-2025 11:54 3116.0 3000 116
29-03-2025 11:59 3091.0 3000 91
29-03-2025 12:04 3134.0 3000 134
29-03-2025 12:09 3239.0 3000 239
29-03-2025 12:14 3239.0 3000 239
29-03-2025 12:19 3106.0 3000 106
29-03-2025 12:24 3097.0 3000 97
29-03-2025 12:29 3210.0 3000 210
29-03-2025 12:34 3126.0 3000 126
29-03-2025 12:39 3207.0 3000 207
29-03-2025 12:44 3177.0 3000 177
29-03-2025 12:49 3243.0 3000 243
29-03-2025 12:54 3090.0 3000 90
29-03-2025 12:59 3094.0 3000 94
29-03-2025 13:04 3248.0 3000 248
29-03-2025 13:09 3129.0 3000 129
29-03-2025 13:14 3118.0 3000 118
29-03-2025 13:19 3163.0 3000 163
29-03-2025 13:24 3142.0 3000 142
29-03-2025 13:29 3174.0 3000 174
29-03-2025 13:34 3240.0 3000 240
29-03-2025 13:39 3190.0 3000 190
29-03-2025 13:44 3093.0 3000 93
29-03-2025 13:49 3228.0 3000 228


- Save Tree | Save Earth -