E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
23-01-2026 22:40 3208.0 3000 208

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
23-01-2026 00:00 3106.0 3000 106
23-01-2026 00:05 3163.0 3000 163
23-01-2026 00:10 3157.0 3000 157
23-01-2026 00:15 3203.0 3000 203
23-01-2026 00:20 3240.0 3000 240
23-01-2026 00:25 3116.0 3000 116
23-01-2026 00:30 3247.0 3000 247
23-01-2026 00:35 3173.0 3000 173
23-01-2026 00:40 3179.0 3000 179
23-01-2026 00:45 3231.0 3000 231
23-01-2026 00:50 3167.0 3000 167
23-01-2026 00:55 3240.0 3000 240
23-01-2026 01:00 3228.0 3000 228
23-01-2026 01:05 3123.0 3000 123
23-01-2026 01:10 3161.0 3000 161
23-01-2026 01:15 3189.0 3000 189
23-01-2026 01:20 3190.0 3000 190
23-01-2026 01:25 3118.0 3000 118
23-01-2026 01:30 3162.0 3000 162
23-01-2026 01:35 3231.0 3000 231
23-01-2026 01:40 3118.0 3000 118
23-01-2026 01:45 3179.0 3000 179
23-01-2026 01:50 3103.0 3000 103
23-01-2026 01:55 3103.0 3000 103
23-01-2026 02:00 3238.0 3000 238
23-01-2026 02:05 3128.0 3000 128
23-01-2026 02:10 3212.0 3000 212
23-01-2026 02:15 3248.0 3000 248
23-01-2026 02:20 3107.0 3000 107
23-01-2026 02:25 3221.0 3000 221
23-01-2026 02:30 3122.0 3000 122
23-01-2026 02:35 3237.0 3000 237
23-01-2026 02:40 3246.0 3000 246
23-01-2026 02:45 3151.0 3000 151
23-01-2026 02:50 3096.0 3000 96
23-01-2026 02:55 3114.0 3000 114
23-01-2026 03:00 3200.0 3000 200
23-01-2026 03:05 3090.0 3000 90
23-01-2026 03:10 3149.0 3000 149
23-01-2026 03:15 3167.0 3000 167
23-01-2026 03:20 3191.0 3000 191
23-01-2026 03:25 3188.0 3000 188
23-01-2026 03:30 3220.0 3000 220
23-01-2026 03:35 3123.0 3000 123
23-01-2026 03:40 3243.0 3000 243
23-01-2026 03:45 3177.0 3000 177
23-01-2026 03:50 3223.0 3000 223
23-01-2026 03:55 3092.0 3000 92
23-01-2026 04:00 3135.0 3000 135
23-01-2026 04:05 3213.0 3000 213
23-01-2026 04:10 3100.0 3000 100
23-01-2026 04:15 3143.0 3000 143
23-01-2026 04:20 3149.0 3000 149
23-01-2026 04:25 3205.0 3000 205
23-01-2026 04:30 3105.0 3000 105
23-01-2026 04:35 3182.0 3000 182
23-01-2026 04:40 3242.0 3000 242
23-01-2026 04:45 3130.0 3000 130
23-01-2026 04:50 3092.0 3000 92
23-01-2026 04:55 3219.0 3000 219
23-01-2026 05:00 3242.0 3000 242
23-01-2026 05:05 3188.0 3000 188
23-01-2026 05:10 3246.0 3000 246
23-01-2026 05:15 3231.0 3000 231
23-01-2026 05:20 3139.0 3000 139
23-01-2026 05:25 3096.0 3000 96
23-01-2026 05:30 3115.0 3000 115
23-01-2026 05:35 3173.0 3000 173
23-01-2026 05:40 3183.0 3000 183
23-01-2026 05:45 3162.0 3000 162
23-01-2026 05:50 3219.0 3000 219
23-01-2026 05:55 3188.0 3000 188
23-01-2026 06:00 3109.0 3000 109
23-01-2026 06:05 3217.0 3000 217
23-01-2026 06:10 3154.0 3000 154
23-01-2026 06:15 3209.0 3000 209
23-01-2026 06:20 3125.0 3000 125
23-01-2026 06:25 3091.0 3000 91
23-01-2026 06:30 3091.0 3000 91
23-01-2026 06:35 3231.0 3000 231
23-01-2026 06:40 3206.0 3000 206
23-01-2026 06:45 3217.0 3000 217
23-01-2026 06:50 3229.0 3000 229
23-01-2026 06:55 3178.0 3000 178
23-01-2026 07:00 3119.0 3000 119
23-01-2026 07:05 3095.0 3000 95
23-01-2026 07:10 3175.0 3000 175
23-01-2026 07:15 3158.0 3000 158
23-01-2026 07:20 3211.0 3000 211
23-01-2026 07:25 3139.0 3000 139
23-01-2026 07:30 3193.0 3000 193
23-01-2026 07:35 3091.0 3000 91
23-01-2026 07:40 3194.0 3000 194
23-01-2026 07:45 3105.0 3000 105
23-01-2026 07:50 3132.0 3000 132
23-01-2026 07:55 3128.0 3000 128
23-01-2026 08:00 3141.0 3000 141
23-01-2026 08:05 3136.0 3000 136
23-01-2026 08:10 3124.0 3000 124
23-01-2026 08:15 3184.0 3000 184
23-01-2026 08:20 3114.0 3000 114
23-01-2026 08:25 3105.0 3000 105
23-01-2026 08:30 3133.0 3000 133
23-01-2026 08:35 3233.0 3000 233
23-01-2026 08:40 3193.0 3000 193
23-01-2026 08:45 3201.0 3000 201
23-01-2026 08:50 3228.0 3000 228
23-01-2026 08:55 3132.0 3000 132
23-01-2026 09:00 3171.0 3000 171
23-01-2026 09:05 3141.0 3000 141
23-01-2026 09:10 3115.0 3000 115
23-01-2026 09:15 3119.0 3000 119
23-01-2026 09:20 3148.0 3000 148
23-01-2026 09:25 3196.0 3000 196
23-01-2026 09:30 3193.0 3000 193
23-01-2026 09:35 3201.0 3000 201
23-01-2026 09:40 3136.0 3000 136
23-01-2026 09:45 3248.0 3000 248
23-01-2026 09:50 3161.0 3000 161
23-01-2026 09:55 3098.0 3000 98
23-01-2026 10:00 3173.0 3000 173
23-01-2026 10:05 3191.0 3000 191
23-01-2026 10:10 3131.0 3000 131
23-01-2026 10:15 3208.0 3000 208
23-01-2026 10:20 3107.0 3000 107
23-01-2026 10:25 3232.0 3000 232
23-01-2026 10:30 3220.0 3000 220
23-01-2026 10:35 3214.0 3000 214
23-01-2026 10:40 3232.0 3000 232
23-01-2026 10:45 3191.0 3000 191
23-01-2026 10:50 3159.0 3000 159
23-01-2026 10:55 3152.0 3000 152
23-01-2026 11:00 3250.0 3000 250
23-01-2026 11:05 3250.0 3000 250
23-01-2026 11:10 3220.0 3000 220
23-01-2026 11:15 3240.0 3000 240
23-01-2026 11:20 3213.0 3000 213
23-01-2026 11:25 3129.0 3000 129
23-01-2026 11:30 3213.0 3000 213
23-01-2026 11:35 3203.0 3000 203
23-01-2026 11:40 3192.0 3000 192
23-01-2026 11:45 3189.0 3000 189
23-01-2026 11:50 3136.0 3000 136
23-01-2026 11:55 3126.0 3000 126
23-01-2026 12:00 3135.0 3000 135
23-01-2026 12:05 3237.0 3000 237
23-01-2026 12:10 3147.0 3000 147
23-01-2026 12:15 3194.0 3000 194
23-01-2026 12:20 3100.0 3000 100
23-01-2026 12:25 3227.0 3000 227
23-01-2026 12:30 3158.0 3000 158
23-01-2026 12:35 3223.0 3000 223
23-01-2026 12:40 3190.0 3000 190
23-01-2026 12:45 3236.0 3000 236
23-01-2026 12:50 3216.0 3000 216
23-01-2026 12:55 3200.0 3000 200
23-01-2026 13:00 3171.0 3000 171
23-01-2026 13:05 3130.0 3000 130
23-01-2026 13:10 3100.0 3000 100
23-01-2026 13:15 3218.0 3000 218
23-01-2026 13:20 3093.0 3000 93
23-01-2026 13:25 3189.0 3000 189
23-01-2026 13:30 3091.0 3000 91
23-01-2026 13:35 3135.0 3000 135
23-01-2026 13:40 3210.0 3000 210
23-01-2026 13:45 3190.0 3000 190
23-01-2026 13:50 3165.0 3000 165
23-01-2026 13:55 3159.0 3000 159
23-01-2026 14:00 3208.0 3000 208
23-01-2026 14:05 3208.0 3000 208
23-01-2026 14:10 3165.0 3000 165
23-01-2026 14:15 3144.0 3000 144
23-01-2026 14:20 3177.0 3000 177
23-01-2026 14:25 3181.0 3000 181
23-01-2026 14:30 3108.0 3000 108
23-01-2026 14:35 3227.0 3000 227
23-01-2026 14:40 3107.0 3000 107
23-01-2026 14:45 3094.0 3000 94
23-01-2026 14:50 3198.0 3000 198
23-01-2026 14:55 3095.0 3000 95
23-01-2026 15:00 3167.0 3000 167
23-01-2026 15:05 3111.0 3000 111
23-01-2026 15:10 3202.0 3000 202
23-01-2026 15:15 3129.0 3000 129
23-01-2026 15:20 3196.0 3000 196
23-01-2026 15:25 3145.0 3000 145
23-01-2026 15:30 3173.0 3000 173
23-01-2026 15:35 3109.0 3000 109
23-01-2026 15:40 3143.0 3000 143
23-01-2026 15:45 3211.0 3000 211
23-01-2026 15:50 3246.0 3000 246
23-01-2026 15:55 3189.0 3000 189
23-01-2026 16:00 3095.0 3000 95
23-01-2026 16:05 3195.0 3000 195
23-01-2026 16:10 3151.0 3000 151
23-01-2026 16:15 3197.0 3000 197
23-01-2026 16:20 3175.0 3000 175
23-01-2026 16:25 3096.0 3000 96
23-01-2026 16:30 3234.0 3000 234
23-01-2026 16:35 3162.0 3000 162
23-01-2026 16:40 3142.0 3000 142
23-01-2026 16:45 3129.0 3000 129
23-01-2026 16:50 3093.0 3000 93
23-01-2026 16:55 3216.0 3000 216
23-01-2026 17:00 3201.0 3000 201
23-01-2026 17:05 3090.0 3000 90
23-01-2026 17:10 3202.0 3000 202
23-01-2026 17:15 3145.0 3000 145
23-01-2026 17:20 3098.0 3000 98
23-01-2026 17:25 3228.0 3000 228
23-01-2026 17:30 3197.0 3000 197
23-01-2026 17:35 3205.0 3000 205
23-01-2026 17:40 3131.0 3000 131
23-01-2026 17:45 3159.0 3000 159
23-01-2026 17:50 3201.0 3000 201
23-01-2026 17:55 3242.0 3000 242
23-01-2026 18:00 3205.0 3000 205
23-01-2026 18:05 3246.0 3000 246
23-01-2026 18:10 3131.0 3000 131
23-01-2026 18:15 3248.0 3000 248
23-01-2026 18:20 3249.0 3000 249
23-01-2026 18:25 3179.0 3000 179
23-01-2026 18:30 3166.0 3000 166
23-01-2026 18:35 3113.0 3000 113
23-01-2026 18:40 3181.0 3000 181
23-01-2026 18:45 3150.0 3000 150
23-01-2026 18:50 3150.0 3000 150
23-01-2026 18:55 3225.0 3000 225
23-01-2026 19:00 3216.0 3000 216
23-01-2026 19:05 3162.0 3000 162
23-01-2026 19:10 3114.0 3000 114
23-01-2026 19:15 3163.0 3000 163
23-01-2026 19:20 3096.0 3000 96
23-01-2026 19:25 3144.0 3000 144
23-01-2026 19:30 3112.0 3000 112
23-01-2026 19:35 3180.0 3000 180
23-01-2026 19:40 3120.0 3000 120
23-01-2026 19:45 3223.0 3000 223
23-01-2026 19:50 3195.0 3000 195
23-01-2026 19:55 3246.0 3000 246
23-01-2026 20:00 3218.0 3000 218
23-01-2026 20:05 3187.0 3000 187
23-01-2026 20:10 3159.0 3000 159
23-01-2026 20:15 3229.0 3000 229
23-01-2026 20:20 3096.0 3000 96
23-01-2026 20:25 3227.0 3000 227
23-01-2026 20:30 3104.0 3000 104
23-01-2026 20:35 3197.0 3000 197
23-01-2026 20:40 3107.0 3000 107
23-01-2026 20:45 3195.0 3000 195
23-01-2026 20:50 3237.0 3000 237
23-01-2026 20:55 3105.0 3000 105
23-01-2026 21:00 3136.0 3000 136
23-01-2026 21:05 3090.0 3000 90
23-01-2026 21:10 3163.0 3000 163
23-01-2026 21:15 3098.0 3000 98
23-01-2026 21:20 3100.0 3000 100
23-01-2026 21:25 3226.0 3000 226
23-01-2026 21:30 3126.0 3000 126
23-01-2026 21:35 3227.0 3000 227
23-01-2026 21:40 3201.0 3000 201
23-01-2026 21:45 3234.0 3000 234
23-01-2026 21:50 3132.0 3000 132
23-01-2026 21:55 3157.0 3000 157
23-01-2026 22:00 3211.0 3000 211
23-01-2026 22:05 3220.0 3000 220
23-01-2026 22:10 3105.0 3000 105
23-01-2026 22:15 3113.0 3000 113
23-01-2026 22:20 3104.0 3000 104
23-01-2026 22:25 3107.0 3000 107
23-01-2026 22:30 3171.0 3000 171
23-01-2026 22:35 3150.0 3000 150
23-01-2026 22:40 3208.0 3000 208


- Save Tree | Save Earth -