E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
13-05-2025 14:53 3200.0 3000 200

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
13-05-2025 00:01 3249.0 3000 249
13-05-2025 00:06 3096.0 3000 96
13-05-2025 00:11 3133.0 3000 133
13-05-2025 00:16 3135.0 3000 135
13-05-2025 00:21 3218.0 3000 218
13-05-2025 00:26 3115.0 3000 115
13-05-2025 00:31 3129.0 3000 129
13-05-2025 00:36 3142.0 3000 142
13-05-2025 00:41 3090.0 3000 90
13-05-2025 00:46 3176.0 3000 176
13-05-2025 00:51 3146.0 3000 146
13-05-2025 00:56 3119.0 3000 119
13-05-2025 01:01 3134.0 3000 134
13-05-2025 01:06 3128.0 3000 128
13-05-2025 01:11 3094.0 3000 94
13-05-2025 01:16 3107.0 3000 107
13-05-2025 01:21 3185.0 3000 185
13-05-2025 01:26 3220.0 3000 220
13-05-2025 01:31 3136.0 3000 136
13-05-2025 01:36 3202.0 3000 202
13-05-2025 01:41 3144.0 3000 144
13-05-2025 01:46 3224.0 3000 224
13-05-2025 01:51 3208.0 3000 208
13-05-2025 01:56 3144.0 3000 144
13-05-2025 02:01 3159.0 3000 159
13-05-2025 02:06 3205.0 3000 205
13-05-2025 02:11 3224.0 3000 224
13-05-2025 02:16 3143.0 3000 143
13-05-2025 02:21 3157.0 3000 157
13-05-2025 02:26 3146.0 3000 146
13-05-2025 02:31 3205.0 3000 205
13-05-2025 02:36 3090.0 3000 90
13-05-2025 02:41 3207.0 3000 207
13-05-2025 02:46 3208.0 3000 208
13-05-2025 02:51 3116.0 3000 116
13-05-2025 02:56 3211.0 3000 211
13-05-2025 03:01 3091.0 3000 91
13-05-2025 03:06 3227.0 3000 227
13-05-2025 03:11 3231.0 3000 231
13-05-2025 03:16 3114.0 3000 114
13-05-2025 03:21 3215.0 3000 215
13-05-2025 03:26 3195.0 3000 195
13-05-2025 03:31 3249.0 3000 249
13-05-2025 03:36 3216.0 3000 216
13-05-2025 03:41 3213.0 3000 213
13-05-2025 03:46 3119.0 3000 119
13-05-2025 03:51 3194.0 3000 194
13-05-2025 03:56 3225.0 3000 225
13-05-2025 04:01 3211.0 3000 211
13-05-2025 04:06 3217.0 3000 217
13-05-2025 04:11 3239.0 3000 239
13-05-2025 04:16 3111.0 3000 111
13-05-2025 04:21 3226.0 3000 226
13-05-2025 04:26 3220.0 3000 220
13-05-2025 04:31 3168.0 3000 168
13-05-2025 04:36 3224.0 3000 224
13-05-2025 04:41 3136.0 3000 136
13-05-2025 04:46 3177.0 3000 177
13-05-2025 04:51 3205.0 3000 205
13-05-2025 04:56 3228.0 3000 228
13-05-2025 05:01 3095.0 3000 95
13-05-2025 05:06 3219.0 3000 219
13-05-2025 05:11 3180.0 3000 180
13-05-2025 05:16 3185.0 3000 185
13-05-2025 05:21 3227.0 3000 227
13-05-2025 05:26 3169.0 3000 169
13-05-2025 05:31 3200.0 3000 200
13-05-2025 05:36 3239.0 3000 239
13-05-2025 05:41 3199.0 3000 199
13-05-2025 05:46 3228.0 3000 228
13-05-2025 05:51 3128.0 3000 128
13-05-2025 05:56 3144.0 3000 144
13-05-2025 06:01 3233.0 3000 233
13-05-2025 06:06 3181.0 3000 181
13-05-2025 06:11 3237.0 3000 237
13-05-2025 06:16 3148.0 3000 148
13-05-2025 06:21 3205.0 3000 205
13-05-2025 06:26 3201.0 3000 201
13-05-2025 06:31 3181.0 3000 181
13-05-2025 06:36 3181.0 3000 181
13-05-2025 06:41 3163.0 3000 163
13-05-2025 06:46 3233.0 3000 233
13-05-2025 06:51 3209.0 3000 209
13-05-2025 06:56 3238.0 3000 238
13-05-2025 07:01 3180.0 3000 180
13-05-2025 07:06 3105.0 3000 105
13-05-2025 07:11 3167.0 3000 167
13-05-2025 07:16 3093.0 3000 93
13-05-2025 07:21 3177.0 3000 177
13-05-2025 07:26 3131.0 3000 131
13-05-2025 07:31 3122.0 3000 122
13-05-2025 07:36 3155.0 3000 155
13-05-2025 07:41 3100.0 3000 100
13-05-2025 07:46 3230.0 3000 230
13-05-2025 07:51 3143.0 3000 143
13-05-2025 07:56 3198.0 3000 198
13-05-2025 08:01 3213.0 3000 213
13-05-2025 08:06 3248.0 3000 248
13-05-2025 08:11 3208.0 3000 208
13-05-2025 08:16 3230.0 3000 230
13-05-2025 08:21 3128.0 3000 128
13-05-2025 08:26 3092.0 3000 92
13-05-2025 08:31 3143.0 3000 143
13-05-2025 08:36 3143.0 3000 143
13-05-2025 08:41 3235.0 3000 235
13-05-2025 08:46 3239.0 3000 239
13-05-2025 08:51 3211.0 3000 211
13-05-2025 08:56 3183.0 3000 183
13-05-2025 09:01 3113.0 3000 113
13-05-2025 09:06 3195.0 3000 195
13-05-2025 09:11 3103.0 3000 103
13-05-2025 09:16 3198.0 3000 198
13-05-2025 09:21 3125.0 3000 125
13-05-2025 09:26 3123.0 3000 123
13-05-2025 09:31 3212.0 3000 212
13-05-2025 09:36 3116.0 3000 116
13-05-2025 09:38 3158.0 3000 158
13-05-2025 09:43 3171.0 3000 171
13-05-2025 09:48 3158.0 3000 158
13-05-2025 09:53 3240.0 3000 240
13-05-2025 09:58 3188.0 3000 188
13-05-2025 10:03 3151.0 3000 151
13-05-2025 10:08 3192.0 3000 192
13-05-2025 10:13 3178.0 3000 178
13-05-2025 10:18 3110.0 3000 110
13-05-2025 10:23 3144.0 3000 144
13-05-2025 10:28 3184.0 3000 184
13-05-2025 10:33 3230.0 3000 230
13-05-2025 10:38 3154.0 3000 154
13-05-2025 10:43 3185.0 3000 185
13-05-2025 10:48 3112.0 3000 112
13-05-2025 10:53 3133.0 3000 133
13-05-2025 10:58 3116.0 3000 116
13-05-2025 11:03 3224.0 3000 224
13-05-2025 11:08 3126.0 3000 126
13-05-2025 11:13 3138.0 3000 138
13-05-2025 11:18 3130.0 3000 130
13-05-2025 11:23 3172.0 3000 172
13-05-2025 11:28 3119.0 3000 119
13-05-2025 11:33 3131.0 3000 131
13-05-2025 11:38 3148.0 3000 148
13-05-2025 11:43 3152.0 3000 152
13-05-2025 11:48 3171.0 3000 171
13-05-2025 11:53 3208.0 3000 208
13-05-2025 11:58 3178.0 3000 178
13-05-2025 12:03 3133.0 3000 133
13-05-2025 12:08 3121.0 3000 121
13-05-2025 12:13 3134.0 3000 134
13-05-2025 12:18 3128.0 3000 128
13-05-2025 12:23 3169.0 3000 169
13-05-2025 12:28 3200.0 3000 200
13-05-2025 12:33 3154.0 3000 154
13-05-2025 12:38 3241.0 3000 241
13-05-2025 12:43 3155.0 3000 155
13-05-2025 12:48 3176.0 3000 176
13-05-2025 12:53 3188.0 3000 188
13-05-2025 12:58 3151.0 3000 151
13-05-2025 13:03 3096.0 3000 96
13-05-2025 13:08 3244.0 3000 244
13-05-2025 13:13 3245.0 3000 245
13-05-2025 13:18 3178.0 3000 178
13-05-2025 13:23 3100.0 3000 100
13-05-2025 13:28 3177.0 3000 177
13-05-2025 13:33 3095.0 3000 95
13-05-2025 13:38 3092.0 3000 92
13-05-2025 13:43 3181.0 3000 181
13-05-2025 13:48 3238.0 3000 238
13-05-2025 13:53 3174.0 3000 174
13-05-2025 13:58 3177.0 3000 177
13-05-2025 14:03 3149.0 3000 149
13-05-2025 14:08 3093.0 3000 93
13-05-2025 14:13 3135.0 3000 135
13-05-2025 14:18 3242.0 3000 242
13-05-2025 14:23 3102.0 3000 102
13-05-2025 14:28 3180.0 3000 180
13-05-2025 14:33 3137.0 3000 137
13-05-2025 14:38 3228.0 3000 228
13-05-2025 14:43 3143.0 3000 143
13-05-2025 14:48 3110.0 3000 110
13-05-2025 14:53 3200.0 3000 200


- Save Tree | Save Earth -