E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Live Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
21-11-2024 12:50 3241.0 3000 241

E-Flow Mandatory Discharge Regulation in respect of Sainj HEP (100MW), Kullu, Himachal Pradesh Today Log Data

SN No. Date Time Flow Released (m3/h) Threshold Value(15% as per Gov. Notification) Less/Excess Flow Released (-/+)
21-11-2024 00:00 3137.0 3000 137
21-11-2024 00:05 3161.0 3000 161
21-11-2024 00:10 3096.0 3000 96
21-11-2024 00:15 3174.0 3000 174
21-11-2024 00:20 3160.0 3000 160
21-11-2024 00:25 3217.0 3000 217
21-11-2024 00:30 3118.0 3000 118
21-11-2024 00:35 3173.0 3000 173
21-11-2024 00:40 3102.0 3000 102
21-11-2024 00:45 3233.0 3000 233
21-11-2024 00:50 3249.0 3000 249
21-11-2024 00:55 3233.0 3000 233
21-11-2024 01:00 3122.0 3000 122
21-11-2024 01:05 3173.0 3000 173
21-11-2024 01:10 3175.0 3000 175
21-11-2024 01:15 3201.0 3000 201
21-11-2024 01:20 3223.0 3000 223
21-11-2024 01:25 3234.0 3000 234
21-11-2024 01:30 3139.0 3000 139
21-11-2024 01:35 3133.0 3000 133
21-11-2024 01:40 3146.0 3000 146
21-11-2024 01:45 3114.0 3000 114
21-11-2024 01:50 3147.0 3000 147
21-11-2024 01:55 3162.0 3000 162
21-11-2024 02:00 3245.0 3000 245
21-11-2024 02:05 3236.0 3000 236
21-11-2024 02:10 3134.0 3000 134
21-11-2024 02:15 3202.0 3000 202
21-11-2024 02:20 3126.0 3000 126
21-11-2024 02:25 3101.0 3000 101
21-11-2024 02:30 3122.0 3000 122
21-11-2024 02:35 3184.0 3000 184
21-11-2024 02:40 3158.0 3000 158
21-11-2024 02:45 3199.0 3000 199
21-11-2024 02:50 3147.0 3000 147
21-11-2024 02:55 3114.0 3000 114
21-11-2024 03:00 3130.0 3000 130
21-11-2024 03:05 3179.0 3000 179
21-11-2024 03:10 3240.0 3000 240
21-11-2024 03:15 3172.0 3000 172
21-11-2024 03:20 3175.0 3000 175
21-11-2024 03:25 3248.0 3000 248
21-11-2024 03:30 3194.0 3000 194
21-11-2024 03:35 3131.0 3000 131
21-11-2024 03:40 3198.0 3000 198
21-11-2024 03:45 3197.0 3000 197
21-11-2024 03:50 3093.0 3000 93
21-11-2024 03:55 3105.0 3000 105
21-11-2024 04:00 3229.0 3000 229
21-11-2024 04:05 3221.0 3000 221
21-11-2024 04:10 3212.0 3000 212
21-11-2024 04:15 3154.0 3000 154
21-11-2024 04:20 3116.0 3000 116
21-11-2024 04:25 3118.0 3000 118
21-11-2024 04:30 3202.0 3000 202
21-11-2024 04:35 3234.0 3000 234
21-11-2024 04:40 3209.0 3000 209
21-11-2024 04:45 3214.0 3000 214
21-11-2024 04:50 3233.0 3000 233
21-11-2024 04:55 3121.0 3000 121
21-11-2024 05:00 3230.0 3000 230
21-11-2024 05:05 3106.0 3000 106
21-11-2024 05:10 3151.0 3000 151
21-11-2024 05:15 3179.0 3000 179
21-11-2024 05:20 3178.0 3000 178
21-11-2024 05:25 3201.0 3000 201
21-11-2024 05:30 3216.0 3000 216
21-11-2024 05:35 3172.0 3000 172
21-11-2024 05:40 3111.0 3000 111
21-11-2024 05:45 3181.0 3000 181
21-11-2024 05:50 3181.0 3000 181
21-11-2024 05:55 3098.0 3000 98
21-11-2024 06:00 3115.0 3000 115
21-11-2024 06:05 3234.0 3000 234
21-11-2024 06:10 3145.0 3000 145
21-11-2024 06:15 3145.0 3000 145
21-11-2024 06:20 3108.0 3000 108
21-11-2024 06:25 3127.0 3000 127
21-11-2024 06:30 3099.0 3000 99
21-11-2024 06:35 3105.0 3000 105
21-11-2024 06:40 3207.0 3000 207
21-11-2024 06:45 3166.0 3000 166
21-11-2024 06:50 3248.0 3000 248
21-11-2024 06:55 3231.0 3000 231
21-11-2024 07:00 3160.0 3000 160
21-11-2024 07:05 3207.0 3000 207
21-11-2024 07:10 3093.0 3000 93
21-11-2024 07:15 3233.0 3000 233
21-11-2024 07:20 3195.0 3000 195
21-11-2024 07:25 3191.0 3000 191
21-11-2024 07:30 3149.0 3000 149
21-11-2024 07:35 3225.0 3000 225
21-11-2024 07:40 3112.0 3000 112
21-11-2024 07:45 3242.0 3000 242
21-11-2024 07:50 3101.0 3000 101
21-11-2024 07:55 3176.0 3000 176
21-11-2024 08:00 3163.0 3000 163
21-11-2024 08:05 3207.0 3000 207
21-11-2024 08:10 3129.0 3000 129
21-11-2024 08:15 3166.0 3000 166
21-11-2024 08:20 3226.0 3000 226
21-11-2024 08:25 3214.0 3000 214
21-11-2024 08:30 3132.0 3000 132
21-11-2024 08:35 3205.0 3000 205
21-11-2024 08:40 3121.0 3000 121
21-11-2024 08:45 3169.0 3000 169
21-11-2024 08:50 3108.0 3000 108
21-11-2024 08:55 3201.0 3000 201
21-11-2024 09:00 3176.0 3000 176
21-11-2024 09:05 3199.0 3000 199
21-11-2024 09:10 3205.0 3000 205
21-11-2024 09:15 3234.0 3000 234
21-11-2024 09:20 3220.0 3000 220
21-11-2024 09:25 3197.0 3000 197
21-11-2024 09:30 3169.0 3000 169
21-11-2024 09:35 3217.0 3000 217
21-11-2024 09:40 3235.0 3000 235
21-11-2024 09:45 3149.0 3000 149
21-11-2024 09:50 3115.0 3000 115
21-11-2024 09:55 3181.0 3000 181
21-11-2024 10:00 3196.0 3000 196
21-11-2024 10:05 3214.0 3000 214
21-11-2024 10:10 3121.0 3000 121
21-11-2024 10:15 3219.0 3000 219
21-11-2024 10:20 3099.0 3000 99
21-11-2024 10:25 3174.0 3000 174
21-11-2024 10:30 3172.0 3000 172
21-11-2024 10:35 3098.0 3000 98
21-11-2024 10:40 3246.0 3000 246
21-11-2024 10:45 3100.0 3000 100
21-11-2024 10:50 3141.0 3000 141
21-11-2024 10:55 3175.0 3000 175
21-11-2024 11:00 3159.0 3000 159
21-11-2024 11:05 3091.0 3000 91
21-11-2024 11:10 3144.0 3000 144
21-11-2024 11:15 3157.0 3000 157
21-11-2024 11:20 3090.0 3000 90
21-11-2024 11:25 3170.0 3000 170
21-11-2024 11:30 3097.0 3000 97
21-11-2024 11:35 3170.0 3000 170
21-11-2024 11:40 3149.0 3000 149
21-11-2024 11:45 3138.0 3000 138
21-11-2024 11:50 3096.0 3000 96
21-11-2024 11:55 3160.0 3000 160
21-11-2024 12:00 3217.0 3000 217
21-11-2024 12:05 3166.0 3000 166
21-11-2024 12:10 3215.0 3000 215
21-11-2024 12:15 3185.0 3000 185
21-11-2024 12:20 3186.0 3000 186
21-11-2024 12:25 3154.0 3000 154
21-11-2024 12:30 3204.0 3000 204
21-11-2024 12:35 3124.0 3000 124
21-11-2024 12:40 3181.0 3000 181
21-11-2024 12:45 3189.0 3000 189
21-11-2024 12:50 3241.0 3000 241


- Save Tree | Save Earth -